TENTATIVE
2011
GAS CITY I-69 SPEEDWAY SCHEDULE
| All dates are Friday unless otherwise stated - Gates open at 4:00 PM - First race begins approximately 7:30 PM |
| April 2 - Saturday | Test & Tune - Track open from 10:00 AM until 5:00 PM - All types of cars welcome |
| April 8 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars |
| April 15 | USAC Non-Wing Sprints, UMP Modifieds ($600 to win, $100 to start), Thunder Cars ($200 to win, $50 to start) Ford Focus Midgets |
| April 22 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars |
| April 29 | Non-Wing Sprints - "Road to the Jack Hewitt Classic", UMP Modifieds, Street Stocks, Thunder Cars |
| May 6 | TRACK CLOSED |
| May 13 | KISS - King of Indiana Sprint Series Non-Wing Sprints - $2500 to win, $250 to start UMP Modifieds ($600 to win, $100 to start), Street Stocks ($250 to win, $50 to start) Thunder Cars ($200 to win, $50 to start) |
| May 20 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars, USAC Ford Focus Midgets HARF and DARF Night - Current members receive 50% off grandstand admission |
| May 27 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars |
| June 3 - NAPA Night at the Races | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars |
| June 8 - Wednesday | USAC National Midgets - Regular Non-Wing Sprints - $1400 to win, $160 to start - no sprint qualifying, Thunder Cars ($200 to win, $50 to start) |
| June 10 | |
|
TRACK CLOSED |
|
| June 17 |
Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars HARF and DARF Night - Current members receive 50% off grandstand admission |
| June 24 | UMP Modified Special ($1000 to win, $100 to start), Street Stocks, Thunder Cars, USAC Ford Focus Midgets |
| July 1 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars |
| July 8 | "USAC Indiana Sprint Week" - USAC Non-Wing Sprints, USAC Ford Focus Midgets, UMP Modifieds ($600 to win, $100 to start), Thunder Cars ($200 to win, $50 to start) |
| July 15 | TRACK CLOSED |
| July 22 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars HARF and DARF Night - Current members receive 50% off grandstand admission |
| July 29 | Non-Wing Sprints - "Road to the Jack Hewitt Classic", UMP Modifieds, Street Stocks, Thunder Cars |
| August 5 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars |
| August 12 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars, USAC Ford Focus Midgets |
| August 19 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars HARF and DARF Night - Current members receive 50% off grandstand admission |
| August 26 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars |
| September 2 | Lewis Morgan Memorial Race - Non-Wing Sprints $1000 bonus to win, UMP Modifieds - $1000 to win bonus (September 9), Street Stocks, Thunder Cars - Vote on Vince Osman Sportsmanship Award |
| September 9 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars, USAC Ford Focus Midgets |
| September 16 | Non-Wing Sprints, UMP Modifieds, Street Stocks Memorial - $1000 to win (rain date Sept 23), Thunder Cars |
| September 23 | Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars - LAST POINTS RACE |
| September 30 | Jack Himelick Fall Finals |
|
Non-Wing Sprints, UMP Modifieds, Street Stocks, Thunder Cars, USAC Ford
Focus Midgets (no
rain date) TRACK AWARDS NIGHT |