SPRINT RESULTS FOR AUGUST 12, 2011
35 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JT STAPP | 1SAC | 29J | LOGAN JARRETT | 1. | 51 | 7. | 14 |
| 2 | WES McINTYRE | 83 | 51 | CASEY SHUMAN | 2. | 12G | 8. | 63 |
| 3 | COLEMAN GULICK | 14 | 12G | CHRIS GURLEY | 3. | 29J | 9. | 83 |
| 4 | ROBBIE SEWARD | 63 | 21H | TYLER HEWITT | 4. | 21H | 10. | |
| 5 | DWAYNE SPILLE | 71 | 5. | 71 | 11. | |||
| 6 | 6. | 1SAC | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | SHANE COTTLE | 11 | 58 | JAMIE FREDRICKSON | 1. | 11 | 7. | 39G |
| 2 | WESLEY GORDON | WEE 3 | 10E | SCOTTY WEIR | 2. | 66J | 8. | WEE 3 |
| 3 | MATT GOODNIGHT | 39G | 66J | JOSH SPENCER | 3. | 58 | 9. | 76 |
| 4 | JJ HUGHES | 76 | 18 | TRAVIS WELPOTT | 4. | 10E | 10. | |
| 5 | KYLE ROBBINS | 17R | 5. | 18 | 11. | |||
| 6 | 6. | 17R | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TED HINES | 12H | 27A | ANDREW ELSON | 1. | 27A | 7. | 78AB |
| 2 | JON SCISCOE | 57 | 44 | RYAN PACE | 2. | 16P | 8. | 6RR |
| 3 | CONNER DONELSON | 42D | 5K | KENT SCHMIDT | 3. | 57 | 9. | 42D |
| 4 | JOE LIGUORI | 6RR | 78AB | ADAM BYRKETT | 4. | 12H | 10. | |
| 5 | BILLY PUTERBAUGH, JR | 16P | 5. | 5K | 11. | |||
| 6 | 6. | 44 | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JASON HOLT | 41 | 78JB | JAMES BRADSHAW | 1. | 68 | 7. | 78JB |
| 2 | TRAVIS HERY | 40H | 16K | TODD KIRKMAN | 2. | 17B | 8. | 38 |
| 3 | BRETT BURDETTE | 17B | 11A | NEVIL ALGIEO | 3. | 16K | 9. | |
| 4 | SETH PARKER | 38P | 68 | JONATHAN HENDRICK | 4. | 41 | 10. | |
| 5 | 5. | 11A | 11. | |||||
| 6 | 6. | 40H | 12 | |||||
B-MAIN #1
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DWAYNE SPILLE | 71 | 5K | KENT SCHMIDT | 1. | 14 - GULICK | |
| 2. | JT STAPP | 1SAC | 44 | RYAN PACE | 2. | 6RR - LIGUORI | |
| 3. | COLEMAN GULICK | 14 | 78AB | ADAM BYRKETT | 3. | 44 | |
| 4. | ROBBIE SEWARD | 63 | 6RR | JOE LIGUORI | 4. | 83 | |
| 5. | WES McINTYRE | 83 | 42D | CONNER DONELSON | 5. | 63 | |
| 6. | 6. | 42D | |||||
| 7. | 7. | 5K | |||||
| 8. | 8. | 1SAC | |||||
| 9. | 9. | 78AB | |||||
| 10. | 10. | 71 | |||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
B-MAIN #2
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TRAVIS WELPOTT | 18 | 11A | NEVIL ALGIEO | 1. | 17R - ROBBINS | |
| 2. | KYLE ROBBINS | 17R | 40H | TRAVIS HERY | 2. | 18 - WELPOTT | |
| 3. | MATT GOODNIGHT | 39G | 78JB | JAMES BRADSHAW | 3. | 39G | |
| 4. | WESLEY GORDON | WEE 3 | 38 | SETH PARKER | 4. | 38 | |
| 5. | JJ HUGHES | 76 | 5. | 76 | |||
| 6. | 6. | WEE 3 | |||||
| 7. | 7. | 78AB | |||||
| 8. | 8. | 11A | |||||
| 9. | 9. | 40H | |||||
| 10. | 10. | ||||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | BILLY PUTERBAUGH, JR | 16P | 11C | SHANE COTTLE | 1. | 11 - COTTLE | |
| 2. | ANDREW ELSON | 27A | 12G | CHRIS GURLEY | 2. | 17B - BURDETTE | |
| 3. | JOSH SPENCER | 66J | 51 | CASEY SHUMAN | 3. | 12G - GURLEY | |
| 4. | BRETT BURDETTE | 17B | 68 | JONATHAN HENDRICK | 4. | 57 - SCISCOE | |
| 5. | LOGAN JARRETT | 29J | 58 | JAMIE FREDRICKSON | 5. | 16P - PUTERBAUGH, JR | |
| 6. | JON SCISCOE | 57 | 16K | TODD KIRKMAN | 6. | 27A - ELSON | |
| 7. | TYLER HEWITT | 21H | 10E | SCOTTY WEIR | 7. | 16K - KIRKMAN | |
| 8. | TED HINES | 12H | 41 | JASON HOLT | 8. | 68 - HENDRICK | |
| 9. | COLEMAN GULICK | 14 | 17R | KYLE ROBBINS | 9. | 10E - WEIR | |
| 10. | JOE LIGUORI | 6RR | 18 | TRAVIS WELPOTT | 10. | 14 - GULICK | |
| 11. | 11. | 51 - SHUMAN | |||||
| 12. | 12. | 58 - FREDRICKSON | |||||
| 13. | 18 - WELPOTT | ||||||
| 14. | 6RR - LIGUORI | ||||||
| 15. | 21H - HEWITT | ||||||
| 16. | 29J - JARRETT | ||||||
| 17. | 12H - HINES | ||||||
| 18. | 41 - HOLT | ||||||
| 19. | 17R - ROBBINS | ||||||
| 20. | 66J - SPENCER | ||||||
| 21. | |||||||
| 22. | |||||||
HOME MODIFIEDS STREET STOCKS THUNDER CARS USAC FORD FOCUS MIDGETS