RESULTS FOR APRIL 18, 2008
WOLFPACK CHALLENGE
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | LLOYD BOYD, JR | 22 | N37 | RON MATTHYS | 1. | 17M | 7. | 4D |
| 2. | KEVIN McCARTY | 17M | 4D | ANDY RENNAKER | 2. | 166 | 8. | 22 |
| 3. | CHRIS LUCKEY | 13L | 31C | CRAIG CONYER | 3. | N37 | 9. | 31C |
| 4. | TRAVIS SHOULDERS | 166 | 1P | BRIAN PZEPIORA | 4. | 13L | 10. | |
| 5. | RICK DAY | 37 | 5. | 1P | 11. | |||
| 6. | 6. | 37D | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JIM MALLORY | 8 | 87D | KYLE DECKER | 1. | 15S | 7. | 93 |
| 2. | JIMMY HAYDEN | 15S | 25H | STEVEN HOGUE | 2. | 57L | 8. | 25H |
| 3. | LARRY FORST | 44 | 93 | ANTERO TARVUDD | 3. | 15J | 9. | 44 |
| 4. | JAMI CALE | 15J | 57L | JOHN FOSNAUGH | 4. | 8 | 10. | |
| 5. | ZEKE McKENZIE | 1 | 5. | 87D | 11. | |||
| 6. | 6. | 1 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | ERIC MORRIS | 43 | 18 | RANDY LINES | 1. | 88 | 7. | 9 |
| 2. | JEFF OCHS | 34 | 45M | WES McCLARA | 2. | 45M | 8. | 55T |
| 3. | TOM ORDWAY | 55T | 88 | SCOTT ORR | 3. | 18 | 9. | 5JR |
| 4. | ANDY BISHOP | 4X | 9 | NICK WARNER | 4. | 4X | 10. | |
| 5. | JOEY PAXSON | 5JR | 5. | 34 | 11. | |||
| 6. | 6. | 43 | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | NICK ALLEN | 21 | 21X | BRAD BARROW | 1. | 21 | 7. | 79R |
| 2. | JIM RANSOM | 24 | 9C | BILL LEWIS | 2. | 21X | 8. | 4 |
| 3. | DANIEL RUSSELL | 80R | 4 | DAVE POPIERLARZ | 3. | 9C | 9. | |
| 4. | JOSH OWENS | 12X | 14 | TOMMY BEEZLEY | 4. | 24 | 10. | |
| 5. | 5. | 14 | 11. | |||||
| 6. | 6. | 12X | 12. | |||||
| HEAT 5 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | NICK RICHARDS | 5M | 141 | MIKE SULLIVAN | 1. | 55 | 7. | 5M |
| 2. | JEFF CREECH | 71 | 55 | JERRY TAYLOR | 2. | 4S | 8. | 71 |
| 3. | BRAD HEADY | 89H | 25 | BUB PATRICK | 3. | 25P | 9. | |
| 4. | MARLIN BURNS | 8 | 4S | DOUG ST MYERS | 4. | 141 | 10. | |
| 5. | 5. | 89H | 11. | |||||
| 6. | 6. | 8B | 12. | |||||
B-MAIN #1
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | CHRIS LUCKEY | 13L | 4X |