INDIANA SPRINT WEEK - USAC SPRINT RESULTS FOR JULY14, 2007
41 CARS
QUALIFICATIONS
(order qualified)
| Car # | Driver's Name | 1ST LAP | 2ND LAP | |
| 1. | 29W | COLE WHITT | 13.371 | 13.280 |
| 2. | 10E | SHANE COTTLE | 12.947 | 13.170 |
| 3. | 57 | AJ ANDERSON | 13.016 | 12.986 |
| 4. | 92 | DARON CLAYTON | 12.799 | 12.701 |
| 5. | 75 | JESSE HOCKETT | 12.754 | 12.767 |
| 6. | 17N | MAT NEELY | 12.645 | 12.596 |
| 7. | 9 | KEVIN SWINDELL | 13.312 | 13.022 |
| 8. | 66J | JOSH SPENCER | 13.663 | 13.195 |
| 9. | 97 | BRET MELLENBERNDT | 13.353 | 13.369 |
| 10 | 17B | BRETT BURDETTE | 13.286 | 12.935 |
| 11. | 21 | RICKY STENHOUSE | 12.650 | 12.617 |
| 12. | 21T | MICHAEL TRIMBLE | 13.158 | 13.269 |
| 13. | 17 | CHRIS WINDOM | 12.948 | 12.741 |
| 14. | 35 | SAMMY IMEL | 13.320 | 13.573 |
| 15. | 4M | JOHN MEMMER | 13.729 | 13.406 |
| 16. | 2J | BRAD SWEET | 13.142 | ----- |
| 17. | 67K | MIKE SPENCER | 13.389 | 13.224 |
| 18. | 71 | DAMION GARDNER | 13.003 | 12.891 |
| 19. | 44 | DAVE DARLAND | 13.096 | 31.298 |
| 20. | 53 | JON STANBROUGH | 12.651 | 12.624 |
| 21 | 99 | BRADY BACON | 12.845 | 12.677 |
| 22. | 17R | KYLE ROBBINS | 12.818 | 12.780 |
| 23. | 69 | JERRY COONS, JR | 12.899 | 12.799 |
| 24. | 20 | LEVI JONES | 12.819 | 12.696 |
| 25. | 4N | NEIL SHEPHERD | 12.958 | 12.831 |
| 26. | 23 | JIMMY LIGHT | 13.124 | 13.149 |
| 27. | 38 | SCOTTY WEIR | 12.984 | 13.108 |
| 28. | 46 | RUSS GAMESTER | 13.566 | 13.485 |
| 29. | 90 | CHAD BOESPFLUG | 12.999 | 13.286 |
| 30. | 26 | BRANDON PETTY | 13.344 | 13.171 |
| 31. | 10 | SHANE HOLLINGSWORTH | 13.067 | 12.915 |
| 32. | 21S | JEFF BLAND, JR | 12.814 | 13.527 |
| 33. | 10T | HUNTER SCHUERNBERG | 12.839 | 17.608 |
| 34. | 2B | BRADY SHORT | 13.024 | 13.325 |
| 35. | 7X | MITCH WISSMILLER | 13.331 | 13.678 |
| 36. | 11 | DUSTIN MORGAN | 12.405 | 12.525 |
| 37. | 81 | ROBERT BALLOU | 13.907 | 13.264 |
| 38. | 2 | JOSH FORD | 13.336 | 13.484 |
| 39. | 67 | DARREN HAGEN | 13.295 | 13.265 |
| 40. | 21K | CORY KRUSEMAN | 13.129 | 13.296 |
| 41. | 0TT | STEVE OTT | 13.458 | 13.859 |
QUALIFIER RACE
| QUALIFIERS RACE | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DARREN HAGEN | 67 | 29W | COLE WHITT | 1. | 29W | 7. | 35 |
| 2. | SAMMY IMEL | 35 | 7X | MITCH WISSMILLER | 2. | 67 | 8. | 7X |
| 3. | JOSH FORD | 2 | 97 | BRET MELLENBERNDT | 3. | 97 | 9. | 4M-scr |
| 4. | JOHN MEMMER | 4M | 46 | RUSS GAMESTER | 4. | 2 | 10. | |
| 5. | STEVE OTT | 0TT | 4M | 5. | 0TT | 11. | ||
| 6. | 6. | 46 | 12. | |||||
Winner to Heat 1, 2nd to Heat 2, 3rd to Heat 3, 4th to Heat 4
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRANDON PETTY | 26 | 23 | JIMMY LIGHT | 1. | 26 | 7. | 29W |
| 2. | CHAD BOESPFLUG | 90 | 17B | BRETT BURDETTE | 2. | 4N | 8. | 17B |
| 3. | NEIL SHEPHERD | 4N | 75 | JESSE HOCKETT | 3. | 75 | 9. | 23 |
| 4. | BRADY BACON | 99 | 11D | DUSTIN MORGAN | 4. | 11D | 10. | |
| 5. | COLE WHTT | 29W | 5. | 99 | 11. | |||
| 6. | ||||||||