USAC SPRINT RESULTS FOR JUNE 14, 2007
34 CARS
QUALIFICATIONS
ORDER QUALIFIED
| Car # | Driver's Name | 1ST LAP | 2ND LAP | |
| 1. | 75 | JESSE HOCKETT | 13.135 | 13.393 |
| 2. | 97 | BRETT MELLENBERNDT | 13.513 | 13.457 |
| 3. | 81 | ROBERT BALLOU | 13.172 | 13.052 |
| 4. | 21 | RICKY STENHOUSE, JR | 12.555 |
----- |
| 5. | 6M | DANNY WILLIAMS, JR | 13.605 | 13.255 |
| 6. | 2B | BRADY SHORT | 13.398 | 13.43 |
| 7. | 12 | TED HINES | 13.898 |
----- |
| 8. | 71 | DAMION GARDNER | 14.232 | 13.653 |
| 9. | 5 | CRITTER MALONE | 13.372 | 13.055 |
| 10 | 10 | SHANE HOLLINGSWORTH | 12.947 | 12.912 |
| 11. | 20 | LEVI JONES | 12.767 | 12.550 |
| 12. | 99 | BRADY BACON | 12.666 |
--- |
| 13. | 69 | JERRY COONS |
----- |
13.632 |
| 2X | DUSTIN MORGAN | 13.327 | 13.663 | |
| 14. | 9 | KEVIN SWINDELL | 12.934 | 13.001 |
| 15. | 44 | DAVE DARLAND | 13.268 | 13.333 |
| 16. | 17 | CHRIS WINDOM | 13.679 | 13.558 |
| 17. | 53 | JON STANBROUGH | 13.090 | 12.956 |
| 18. | 4N | NEIL SHEPARD | 13.676 | 14.087 |
| 19. | 2J | MATT ROSSI | 13.227 | 13.430 |
| 20. | 11 | BRAD SWEET | 13.134 | 13.335 |
| 21 | 23 | JIMMY LIGHT | 13.503 | 13.798 |
| 22. | 92 | DARON CLAYTON | 12.639 |
---- |
| 23. | 35 | SAMMY IMEL | 13.592 | 13.928 |
| 24. | 48J | JAKE MARTENS | 14.051 | 14.062 |
| 25. | 57 | AJ ANDERSON | 13.034 | 13.103 |
| 26. | 17N | MATT NEELY | 13.845 | 13.496 |
| 27. | 67 | DARREN HAGEN | 13.755 | 13.979 |
| 28. | 34 | TONY ELLIOTT | 13.770 | 13.577 |
| 29. | 10T | HUNTER SCHUERENBERG | 13.674 | 18.206 |
| 30. | 0TT | STEVE OTT | 14.060 | 13.604 |
| 31. | 10E | SHANE COTTLE | 13.114 | 13.045 |
| 32. | 66J | JOSH SPENCER | 13.693 | 13.861 |
| 33. | 17R | KYLE ROBBINS | 14.152 | 13.522 |
| 34. | 0TT | STEVE OTT | 14.060 | 13.604 |
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | NEIL SHEPARD | 4N | 0TT | STEVE OTT | 1. | 0TT | 7. | 2J |
| 2. | KYLE ROBBINS | 17R | 2B | BRADY SHORT | 2. | 20 | 8. | 48J |
| 3. | MATT ROSSI | 2J | 81 | ROBERT BALLOU | 3. | 4N | 9. | 81 |
| 4. | KEVIN SWINDELL | 9 | 20 | LEVI JONES | 4. | 2B | 10. | |
| 5. | JAKE MARTENS | 48J | 5. | 9 | 11. | |||
| 6. | 6. | 17R | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JOSH SPENCER | 66J | 69 | JERRY COONS, JR | 1. | 69 | 7. | 6M |
| 2. | CHRIS WINDOM | 17 | 97 | BRET MELLENBERNDT | 2. | 53 | 8. | 20S |
| 3. | DANNY WILLIAMS, JR | 6M | 5 | CRITTER MALONE | 3. | 91 | 9. | |
| 4. | JON STANBROUGH | 53 | 92 | DARON CLAYTON | 4. | 17 | 10. | |
| 5. | RICKY STENHOUSE | 20S | 5. | 66J | 11. | |||
| 6. | 6. | 5 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DARREN HAGEN | 67 | 71 | DAMION GARDNER | 1. | 67 | 7. | |