USAC SPRINT WEEK RESULTS FOR JULY 13, 2007
41 CARS
QUALIFICATIONS
ORDER QUALIFIED
| Car # | Driver's Name | 1ST LAP | 2ND LAP | |
| 1. | 5 | CRITTER MALONE | 13.182 | 13.118 |
| 2. | 29X | COLE WHITT | 13.070 | 13.538 |
| 3. | 21S | JEFF BLAND, JR |
--------- |
|
| 4. | 46 | RUSS GAMESTER | 13.549 |
--------- |
| 5. | 97 | BRET MELLENBERNDT | 13.661 | |
| 6. | 69 | DARON CLAYTON | 13.398 | 12.795 |
| 7. | 21X | |||
| 8. | 4N | NEIL SHEPHERD | 12.948 |
--------- |
| 9. | 20 | LEVI JONES | 12.953 | 12.740 |
| 10. | 2J | BRAD SWEET | 12.928 | 12.810 |
| 11. | 35 | SAMMY IMEL | 13.257 | 13.185 |
| 12. | 71X | |||
| 13. | 20S | |||
| 14. | 54 | MATT WESTFALL | 17.169 | 13.429 |
| 15. | 9 | KEVIN SWINDELL | 13.223 | 12.980 |
| 16. | 53 | JON STANBROUGH | 12.566 | 12.715 |
| 17. | 99 | BRADY BACON | 12.837 | 13.117 |
| 18. | 38 | SCOTTY WEIR | 12.756 | 12.756 |
| 19. | 10T | HUNTER SCHUERNBERG | 13.427 | 13.016 |
| 20. | 26P | BRANDON PETTY | 13.309 | 13.738 |
| 21. | 21K | CORY KRUSEMAN | 12.988 | 12.835 |
| 22. | 17B | BRETT BURDETTE | 13.362 | 13.206 |
| 23. | 0TT | STEVE OTT | 13.033 | 13.026 |
| 24. | 90 | CHAD BOESPFLUG | 13.054 | 13.815 |
| 25. | 23 | JIMMY LIGHT | 13.396 | 13.451 |
| 26. | 67K | MIKE SPENCER | 14.024 | 13.622 |
| 27. | 21 | RICKY STENHOUSE, JR | 12.873 | 12.977 |
| 28. | 10 | SHANE HOLLINGSWORTH | 13.354 | 13.048 |
| 29. | 67X | |||
| 30. | 10E | SHANE COTTLE | 13.096 | 12.643 |
| 31. | 21T | MICHAEL TRIMBLE | 13.626 | 13.500 |
| 32. | 66J | JOSH SPENCER | 13.665 | 13.369 |
| 33. | 81 | ROBERT BALLOU | 13.400 | 13.314 |
| 34. | 11 | DUSTIN MORGAN | 13.760 | 13.071 |
| 35. | 67 | DARREN HAGEN | 12.744 | 12.766 |
| 36. | 44 | DAVE DARLAND | 13.724 | 13.657 |
| 37. | 75 | JESSE HOCKETT | 13.652 | 13.362 |
| 38. | 12 | TED HINES | 13.641 | 13.698 |
| 39 | 71 | DAMION GARDNER | 13.532 | 13.318 |
| 40. | 17R | KYLE ROBBINS | 14.007 | 13.810 |
| 41. | 17 | CHRIS WINDOM | 12.958 | 12.920 |
| 42. | 29W | |||
| 43. | 57 | AJ ANDERSON | 13.271 | 13.648 |
| 44. | 2 | JOSH FORD | 13.389 | 13.530 |
| 45. | 2B | BRADY SHORT | 13.557 | 13.447 |
| 46. | 4M | JOHN MEMMER | 14.025 | 13.452 |
NON-QUALIFERS
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRADY SHORT | 2B | 4M | JOHN MEMMER | 1. | 2B | 7. | 46 |
| 2. | MICHAEL TRIMBLE | 21T | 46 | RUSS GAMESTER | 2. | 21T | 8. | 17R |
| 3. | MIKE SPENCER | 67K | 12 | TED HINES | 3. | 44 | 9. | 21S -dns |
| 4. | DAVE DARLAND | 44 | 17R | KYLE ROBBINS | 4. | 4M | 10. | |
| 5. | JEFF BLAND, JR | 21S | 5. | 12 | 11. | |||
| 6. | 6. | 67K | 12. | |||||
Winner to Heat 1, 2nd to Heat 2, 3rd to Heat 3, 4th to Heat 4
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JOSH SPENCER | 66J | 81 | ROBERT BALLOU | 1. | 53 | 7. | 99 |
| 2. | SAMMY IMEL | 35 | 90 | CHAD BOESPFLUG | 2. | 66J | 8. | 35 |
| 3. | KEVIN SWINDELL | 9 | 99 | BRADY BACON | 3. | 90 | 9. | 2B |