UMRA TQ MIDGETS RESULTS FOR JULY 20, 2007
39 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JOEY PAXSON | 29 | 24 | CHRIS MANN | 1. | 29 | 7. | 24 |
| 2. | KEN BRUCE | 4 | 96 | OOGIE GOFF | 2. | 91 | 8. | 4 |
| 3. | JERRY RILEY | 98 | 91 | EDDIE GAGNON | 3. | 96 | 9. | 45R |
| 4. | DOUG ROLAND | 80 | 14 | JAMES SANDERS | 4. | 98 | 10. | 14-scr |
| 5. | RICK ROBINSON | 12 | 45R | 5. | 80 | 11. | ||
| 6. | 6. | 12 | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | TATE MARTZ | 22 | 72 | SCOTT PETRY | 1. | 22 | 7. | 13 |
| 2. | NATE BRANNIN | 15 | 87 | TRAVIS STICKELS | 2. | 72 | 8. | 53 |
| 3. | DEREK FISHER | 75 | 97 | AJ NIGH | 3. | 15 | 9. | 70 |
| 4. | JEREMY RAINWATER | 13 | 10 | RON HAMM | 4. | 00 | 10. | 75 |
| 5. | BECKY BROWN | 53 | 00 | TERRY GOFF | 5. | 97 | 11. | |
| 6. | 6. | 87 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRUCE LLOYD | 8 | 20 | RON COMBS | 1. | 1 | 7. | 25 |
| 2. | TRENT HENDERSON | 77 | 23 | TIM LYNCH | 2. | 69 | 8. | 23 |
| 3. | NICK SPEIDEL | 69 | 11 | BRANDON GRAY | 3. | 20 | 9. | 93 |
| 4. | COLLIN AMBROSE | 93 | 90 | PATRICK WOLF | 4. | 77 | 10. | 8 |
| 5. | JASON WILLIS | 25 | 1 | KENNY BYRGE | 5. | 90 | 11. | |
| 6. | 6. | 11 | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | ROBBIE ROLAND | 78 | 7 | JOHN SHEWBROOKS | 1. | 49 | 7. | 7 |
| 2. | ANTHONY COUCH | 89 | 9 | RICK HOY | 2. | 26 | 8. | 89 |
| 3. | TRAVIS WELPOTT | 49 | 35 | KEVIN ALFORD | 3. | 92 | 9. | 9-dns |
| 4. | ZACH COWGILL | 92 | 29M | KYLE LUX | 4. | 78 | 10. | |
| 5. | BOBBY WALTON | 26 | 5. | 35 | 11. | |||
| 6. | 6. | 29M | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | RICK ROBINSON | 12 | 87 | TRAVIS STICKELS | 1. | 87 - STICKELS | |
| 2. | BRANDON GRAY | 11 | 29M | KYLE LUX | 2. | 93 - AMBROSE | |
| 3. | CHRIS MANN | 24 | 13 | JEREMY RAINWATER | 3. | 13 - RAINWATER | |
| 4. | JOHN SHEWBROOKS | 7 | 4 | KEN BRUCE | 4. | 23 - LYNCH | |
| 5. | BECKY BROWN | 53 | 23 | TIM LYNCH | 5. | 29M | |
| 6. | ANTHONY CROUCH | 89 | 10 | RON HAMM | 6. | 12 | |
| 7. | COLLIN AMBROSE | 93 | 9 | RICK HOY | 7. | 24 | |
| 8. | JAMES SANDERS | 14 | 75 | DEREK FISHER | 8. | 11 | |
| 9. | JOSH WALTON | 45R | 9. | 7 | |||
| 10. |