THUNDER CAR RESULTS FOR SEPTEMBER 23, 2011
17 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | SHANE HILLMAN | 5 | 7D | DONNIE DERRY | 1. | 20 | 7. | 7D |
| 2 | BOB BOURFF | 2H | 20 | BILLY BRIGGS | 2. | 50 | 8. | 17M |
| 3 | GERALD OWENS | 0G | 17M | ERIC BROWN | 3. | 5 | 9. | |
| 4 | JASON SHROUT | 50 | 12X | JOSH OWENS | 4. | 0G | 10. | |
| 5 | 5. | 12X | 11. | |||||
| 6 | 6. | 2H | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | DAVID ADKINS | 28 | 001 | JAKE OWENS | 1. | 215 | 7. | 28 |
| 2 | PAUL MINTER | JP3 | 9 | RAY LEWIS | 2. | 001 | 8. | 71 |
| 3 | RICK FRASURE | 71 | 215 | CHRIS HUNTER | 3. | 7L | 9. | 6 -dns |
| 4 | SAM LANDIS | 7L | 6 | JUNIOR WILLIAMS | 4. | 87 | 10. | |
| 5 | MARK KEITH | 87 | 5. | JP3 | 11. | |||
| 6 | 6. | 9 | 12 | |||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | BILLY BRIGGS | 20 | 215 | CHRIS HUNTER | 1. | 50 - SHROUT | |
| 2. | JASON SHROUT | 50 | 001 | JAKE OWENS | 2. | 12X - JO OWENS | |
| 3. | SHANE HILLMAN | 5 | 7L | SAM LANDIS | 3. | 20 - BRIGGS | |
| 4. | GERALD OWENS | 0G | 87 | MARK KEITH | 4. | 001 - JA OWENS | |
| 5. | JOSH OWENS | 12X | JP3 | PAUL MINTER | 5. | 0G - G OWENS | |
| 6. | BOB BOURFF | 2H | 9 | JUNIOR WILLIAMS * | 6. | 17M - BROWN | |
| 7. | DONNIE DERRY | 7D | 28 | DAVID ADKINS | 7. | JP3 - MINTER | |
| 8. | ERIC BROWN | 17M | 71 | RICK FRASURE | 8. | 87 - KEITH | |
| 9. | RAY LEWIS * | 6 | 9. | 9 - WILLIAMS | |||
| 10. | 10. | 7L - LANDIS | |||||
| 11. | 11. | 215 - HUNTER | |||||
| 12. | 12. | 71 - FRASURE | |||||
| 13. | 28 - ADKINS | ||||||
|
* WILLIAMS AND LEWIS SWITCHED CARS |
14. | 5 - HILLMAN | |||||
| 15. | 2H - BOURFF | ||||||
| 16. | 7D - DERRY | ||||||
| 17. | 6 - LEWIS - dns | ||||||
| 18. | |||||||
| 19. | |||||||