THUNDER CAR RESULTS FOR APRIL 25, 2008

10 CARS

HEAT

    HEAT 1          
ROW DRIVER'S NAME CAR # CAR # DRIVER'S NAME FINISH
1. JIM SHERRON 49 9X COREY JOHNSON 1. 63 7 1
2. DAVID CLARK 66 1 JAY HUBER 2. 66 8 4W
3. JACOB OWENS 26 35 MIKE PACE 3. 9X 9 35
4. MIKE FREDRICK 63 4W SHAWN WIBLE 4. 49 10 10 - DQ'D
5. JIMMY TAYLOR 10 115 BEN MYERS 5. 115 11  
6.         6. 26 12  

FEATURE

ROW DRIVER NAME CAR # CAR # DRIVER NAME     FINISH
1. MIKE FREDRICK 63 66 DAVID CLARK   1. 9X - JOHNSON
2. COREY JOHNSON 9X 49 JIM SHERRON   2.  115 - MYERS
3. BEN MYERS 115 26 JACOB OWENS   3.  49 - SHERRON
4. JAY HUBER 1 4W SHAWN WIBLE   4.  26 - OWENS
5. MIKE PACE 35       5.  66 - CLARK
6.           6.  1 - HUBER
7.           7.  63 - FREDRICK
8.           8.  35 - PACE
9.           9.  4W - WIBLE
10.           10.  10 - TAYLOR - DQ'D

HOME            SPRINT            MODIFIEDS            STREET STOCKS