DAVE WILSON MEMORIAL STREET STOCK RESULTS
FOR SEPTEMBER 7, 2007
15 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MARLIN BURNS | C8 | 9M | DAN MEYERS | 1. | 9M | 7. | 19D |
| 2. | ROB DRAPER | 19D | 18 | RANDY LINES | 2. | 18 | 8. | 94-dns |
| 3. | JIM RANSOM | 24 | 4M | JIM CAIN | 3. | 24 | 9. | |
| 4. | DAVID HURST | 8H | 94 | JOSH COLLIS | 4. | 8H | 10. | |
| 5. | 5. | C8 | 11. | |||||
| 6. | 6. | 4M | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MIKE PACE | 35 | 11 | SHANE LANDIS | 1. | 35 | 7. | 7 |
| 2. | RON FLAUGH | 5F | 6X | TREVIS BRIGHT | 2. | 6X | 8. | |
| 3. | LENNIE ADAMS | X | 48 | TRACY CREECH | 3. | 5F | 9. | |
| 4. | ERVIN TURNER | 7 | 4. | X | 10. | |||
| 5. | 5. | 48 | 11. | |||||
| 6. | 6. | 11 | 12. | |||||
FEATURE
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | MIKE PACE | 35 | 18 | RANDY LINES | 1. | 35 - PACE | |
| 2. | TREVIS BRIGHT | 6X | 9M | DAN MEYERS | 2. | 9M - MEYERS | |
| 3. | JIM RANSOM | 24 | 5F | RON FLAUGH | 3. | 24 - RANSOM | |
| 4. | DAVID HURST | 8H | X | LENNIE ADAMS | 4. | 8H - HURST | |
| 5. | MARLIN BURNS | C8 | 48 | TRACY CREECH | 5. | 18 - LINES | |
| 6. | JIM CAIN | 4M | 11 | SHANE LANDIS | 6. | 5F - FLAUGH | |
| 7. | ROB DRAPER | 19D | 7 | ERVIN TURNER | 7. | C8 - BURNS | |
| 8. | JOSH COLLIS | 94 | 8. | X - ADAMS | |||
| 9. | 9. | 94 - COLLIS | |||||
| 10. | 10. | 48 - CREECH | |||||
| 11. | 11. | 4M - CAIN | |||||
| 12. | 12. | 19D - DRAPER | |||||
| 13. | 7 - TURNER | ||||||
| 14. | 6X - BRIGHT | ||||||
| 15. | 11 - LANDIS -dns | ||||||
| 16. | |||||||
| 17. | |||||||
HOME SPRINTS MODIFIEDS THUNDER CARS