STREET STOCK RESULTS FOR JULY 20, 2007

10 CARS

HEAT

    HEAT 1          
ROW DRIVER'S NAME CAR # CAR # DRIVER'S NAME FINISH
1. RANDY LINES 18 8 DAVID HURST 1. 18 7. 19
2. JOSH OWENS 12 7 ERVIN TURNER 2. 8H 8. 35
3. TYLER SARGENT S-10 19D ROB DRAPER 3. 11 9. 7
4. MIKE PACE 35 11 LEE HOBBS 4. 12 10. 8B
5. DAN MEYERS 9M 8 MARLIN BURNS 5. 9M 11.  
6.         6. 10 12.  

FEATURE

ROW DRIVER NAME CAR # CAR # DRIVER NAME     FINISH
1. RANDY LINES 18 8 DAVID HURST   1. 18 - LINES
2. LEE HOBBS 11 12 JOSH OWENS   2. 11 - HOBBS
3. DAN MEYERS 9M 10 TYLER SARGENT   3. 35 - PACE
4. ROB DRAPER 19D 35 MIKE PACE   4. 8 - HURST
5. ERVIN TURNER 7 8 MARLIN BURNS   5. 9M - MEYERS
6.           6. 12 - OWENS
7.           7. 7 - TURNER
8.           8. 19D - DRAPER
9.           9. 8 - BURNS
10.           10. 10 - SARGENT -dns
11.           11.  
12.           12.  
            13.  
            14.  

HOME                TQ MIDGETS                MODIFIEDS