STREET STOCK RESULTS FOR APRIL 27, 2012

10 CARS

HEAT

    HEAT 1          
ROW DRIVER'S NAME CAR CAR DRIVER'S NAME FINISH
1 JOE WIGGINS 9W 12C STEVIE CLARK 1. 3W 7. 01
2 LEE HOBBS H0 3W CRAIG WALKER 2. 1 8. 9W
3 LANDON MILLER B00M 01 ANDREW CLARK 3. 88 9. 89B
4 ERVIN TURNER 1 88 MARLIN BURNS 4. B00M 10. 12C
5 BRETT CLARK 00C 89B BOBBY BURTON 5. H0 11.  
6         6. 00C 12  

FEATURE

ROW DRIVER NAME Car # CAR # DRIVER NAME   FINISH
1. CRAIG WALKER 3W 1 ERVIN TURNER   1.  3W - WALKER
2. MARLIN BURNS 88 B00M LANDON MILLER   2.  B00M - MILLER
3. LEE HOBBS H0 00C BRETT CLARK   3.  H0 - HOBBS
4. ANDREW CLARK 01 9W JOE WIGGINS   4.  88 - BURNS
5. BOBBY BURTON 89B 12C STEVIE CLARK   5.  1 - TURNER
6.           6.  89B - BURTON
7.           7.  12C - S CLARK
8.           8.  00C - B CLARK
9.           9.  01 - A CLARK - dns
10.           10.  9W - WIGGINS - dns
11.           11.  
12.           12.  

HOME            USAC SPRINTS            MODIFIEDS            THUNDER CARS            USAC FORD FOCUS MIDGETS