SPRINT RESULTS FOR AUGUST 31, 2007
37 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | CASEY SHUMAN | 57 | 35 | SAMMY IMEL | 1. | 57 | 7. | 40B |
| 2. | MARK HALL | 2HL | 2N | NICK COREA | 2. | 35 | 8. | 2N |
| 3. | MICHAEL BRIDGES | 40B | 42G | MARK CLARK | 3. | 2B | 9. | 2K |
| 4. | JASON HOLT | 99 | 2B | BRADY SHORT | 4. | 99 | 10. | 2HL |
| 5. | KYLE WISSMILLER | 2K | 17B | BRETT BURDETTE | 5. | 42G | 11. | |
| 6. | 6. | 17B | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MATT GOODNIGHT | 39G | 16 | BILLY PUTERBAUGH, JR | 1. | 16 | 7. | 7A |
| 2. | JEFF BLAND, JR | 21S | 17S | TONY SESSIONS | 2. | 10T | 8. | 00 |
| 3. | JAMIE FREDRICKSON | 58 | 7A | DAKODA ARMSTRONG | 3. | 39G | 9. | 17S |
| 4. | JASON SHIELDS | 00 | 10T | HUNTER SCHUERENBERG | 4. | 21S | 10. | |
| 5. | TED HINES | 12 | 5. | 58 | 11. | |||
| 6. | 6. | 12 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | CURTIS CARSON | 96 | 23 | JOHN PAYNTER | 1. | 23 | 7. | W3 |
| 2. | TRAVIS WELPOTT | 18 | W3 | TATE MARTZ | 2. | 18 | 8. | 67 |
| 3. | DAN DROUD, JR | 1 | 0TT | STEVE OTT | 3. | 66J | 9. | 96 |
| 4. | MITCH WISSMILLER | 7X | 67 | BOB BOURFF | 4. | 0TT | 10. | |
| 5. | JOSH SPENCER | 66J | 5. | 1 | 11. | |||
| 6. | 6. | 7X | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | SHANE COTTLE | 53 | 26P | BRANDON PETTY | 1. | 53 | 7. | 91 |
| 2. | DUSTIN MORGAN | 11D | 91 | RYAN HAMILTON | 2. | 10 | 8. | 4N |
| 3. | NEIL SHEPHERD | 4N | 17R | KYLE ROBBINS | 3. | 26P | 9. | 63 |
| 4. | KENT CHRISTIAN | 1C | 63 | REX NORRIS | 4. | 1C | 10. | |
| 5. | DARON CLAYTON | 10 | 5. | 11D | 11. | |||
| 6. | 6. | 17R | 12. | |||||
B-MAIN #1
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | MARK CLARK | 42G | 1 | DAN DROUD, JR | 1. | 42G - CLARK | |
| 2. | BRETT BURDETTE | 17B | 7X | MITCH WISSMILLER | 2. | 1 - DROUD, JR | |
| 3. | MICHAEL BRIDGES | 40B | W3 | TATE MARTZ | 3. | 2N | |
| 4. | NICK COREA | 2N | 67 | BOB BOURFF | 4. | 67 | |
| 5. | KYLE WISSMILLER | 2K | 96 | CURTIS CARSON | 5. | 96 | |
| 6. | MARK HALL | 2HL | 6. | W3 | |||
| 7. | 7. | 17B | |||||
| 8. | 8. | 7X | |||||
| 9. | 9. | 40B | |||||
| 10. |