SPRINT CAR RESULTS FOR SEPTEMBER 21, 2007
30 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | ZAC OSBORN | 11Z | 66J | JOSH SPENCER | 1. | 66J | 7. | 7 |
| 2. | GARY PAUL | 39 | 42G | MARK CLARK | 2. | 42G | 8. | 39 |
| 3. | BRETT BURDETTE | 17B | 7 | BRENT SMITH | 3. | 17B | 9. | |
| 4. | SAMMY IMEL | 35 | 18 | TRAVIS WELPOTT | 4. | 11Z | 10. | |
| 5. | 5. | 18 | 11. | |||||
| 6. | 6. | 35 | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MIKE WEBER | 22W | 63 | REX NORRIS | 1. | 63 | 7. | 67B |
| 2. | CHRIS WINDOM | 17W | 96 | CURTIS CARSON | 2. | 53 | 8. | 96 |
| 3. | MICHAEL BRIDGES | 40B | 67B | JAMES BRADSHAW | 3. | 17W | 9. | |
| 4. | JON STANBROUGH | 53 | 42H | SCOTT HAMPTON | 4. | 40B | 10. | |
| 5. | 5. | 22W | 11. | |||||
| 6. | 6. | 42H | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BILLY PUTERBAUGH, JR | 16 | 99 | JASON HOLT | 1. | 16 | 7. | 17S |
| 2. | JASON SHIELDS | 00 | 17S | TONY SESSIONS | 2. | 99 | 8. | |
| 3. | JAMIE FREDRICKSON | 58 | 17R | KYLE ROBBINS | 3. | 58 | 9. | |
| 4. | CRAIG DORI | 38 | 4. | 17R | 10. | |||
| 5. | 5. | 00 | 11. | |||||
| 6. | 6. | 38 | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DANNY WILLIAMS, JR | 57 | 71 | CRITTER MALONE | 1. | 26 | 7. | 67K |
| 2. | MARC ARNOLD | 57 | 26 | AJ ANDERSON | 2. | 71 | 8. | |
| 3. | DAKODA ARMSTRONG | 7A | 12 | TED HINES | 3. | 57W | 9. | |
| 4. | JOHN KETTLEWELL | 67K | 4. | 12 | 10. | |||
| 5. | 5. | 57A | 11. | |||||
| 6. | 6. | 7A | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TRAVIS WELPOTT | 18 | 22W | MIKE WEBER | 1. | 18 - WELPOTT | |
| 2. | JASON SHIELDS | 00 | 57A | MARC ARNOLD | 2. | 57A - ARNONLD | |
| 3. | SAMMY IMEL | 35 | 42H | SCOTT HAMPTON | 3. | 35 - IMEL | |
| 4. | CRAIG DORI | 38 | 7A | DAKODA ARMSTRONG | 4. | 42H - HAMPTON | |
| 5. | BRENT SMITH | 7 | 67B | JAMES BRADSHAW | 5. | 00 | |
| 6. | TONY SESSIONS | 17S | 67K | JOHN KETTLEWELL | 6. | 38 | |
| 7. | GARY PAUL | 39 | 96 | CURTIS CARSON | 7. | 67K | |
| 8. | 8. | 7A | |||||
| 9. |