SPRINT RESULTS FOR SEPTEMBER 14, 2007
37 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MICHAEL BRIDGES | 40B | 67K | JOHN KETTLEWELL | 1. | 35 | 7. | 67K |
| 2. | TONY SESSIONS | 17S | 16 | BILLY PUTERBAUGH, JR | 2. | 16 | 8. | 17S |
| 3. | SAMMY IMEL | 35 | 42H | SCOTT HAMPTON | 3. | 53 | 9. | |
| 4. | TRAVIS WELPOTT | 18 | 53 | JON STANBROUGH | 4. | 18 | 10. | |
| 5. | 5. | 40B | 11. | |||||
| 6. | 6. | 42H | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | CHRIS WINDOM | 17W | 10T | HUNTER SCHUERENBERG | 1. | 17W | 7. | 96 |
| 2. | CRITTER MALONE | 6 | 96 | CURTIS CARSON | 2. | 10T | 8. | 67 |
| 3. | NICK COREA | 2N | 14 | JERRY COONS, JR | 3. | 14 | 9. | |
| 4. | CRAIG DORI | 38 | 67 | JAMES BRADSHAW | 4. | 2N | 10. | |
| 5. | 5. | 38 | 11. | |||||
| 6. | 6. | 6 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MARC ARNOLD | 24 | 00 | JASON SHIELDS | 1. | 24 | 7. | 00 |
| 2. | STEVE OTT | 0TT | 71 | DAMION GARDNER | 2. | 34 | 8. | |
| 3. | AJ ANDERSON | 34 | 7S | BRENT SMITH | 3. | 71 | 9. | |
| 4. | MARK CLARK | 42G | 4. | 0TT | 10. | |||
| 5. | 5. | 42G | 11. | |||||
| 6. | 6. | 7S | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MIKE WEBER | 22W | 12 | TED HINES | 1. | 12 | 7. | 95 |
| 2. | JAMIE FREDRICKSON | 58 | 63 | REX NORRIS | 2. | 17B | 8. | |
| 3. | STEVE BALL, JR | 95 | 99 | JASON HOLT | 3. | 22W | 9. | |
| 4. | BRETT BURDETTE | 17B | 4. | 63 | 10. | |||
| 5. | 5. | 99 | 11. | |||||
| 6. | 6. | 58 | 12. | |||||
| HEAT 5 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | TATE MARTZ | W3 | 66J | JOSH SPENCER | 1. | 66J | 7. | W3 |
| 2. | KYLE ROBBINS | 17R | 57 | CASEY SHUMAN | 2. | 57 | 8. | |
| 3. | GARY PAUL | 39 | 7A | DAKODA ARMSTRONG | 3. | 10 | 9. | |
| 4. | DARON CLAYTON | 10 | 4. | 7A | 10. | |||
| 5. | 5. | 17R | 11. | |||||
| 6. | 6. | 39 | 12. | |||||
B-MAIN #1
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TRAVIS WELPOTT | 18 | 0TT |