JACK HIMELICK FALL FINALS
SPRINT RESULTS FOR SEPTEMBER 28, 2012
32 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | SHANE COTTLE | 83 | 21S | KODY SWANSON | 1. | 12G | 7. | 05 |
| 2 | CHRIS GURLEY | 12G | 9P | PARKER PRICE-MILLER | 2. | 83 | 8. | 58 |
| 3 | JAMIE FREDRICKSON | 58 | 06 | GEORGE WESSEL | 3. | 18W | 9. | |
| 4 | TRAVIS WELPOTT | 18W | 41 | MIKE FEDORCAK | 4. | 9P | 10. | |
| 5 | 5. | 21S | 11. | |||||
| 6 | 6. | 41 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | DAVID HAIR | 44 | 23h | WESLEY GORDON | 1. | 14 | 7. | 44 |
| 2 | COLEMAN GULICK | 14 | 2 | DUSTIN INGLE | 2. | 10E | 8. | 2 |
| 3 | MATT GOODNIGHT | 39G | 42D | CONNER DONELSON | 3. | 23H | 9. | |
| 4 | BILLY PUTERBAUGH, JR | 10E | 17R | KYLE ROBBINS | 4. | 42D | 10. | |
| 5 | 5. | 17R | 11. | |||||
| 6 | 6. | 39G | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | DAVE DARLAND | 71P | 30 | CJ LEARY | 1. | 30 | 7. | 32 |
| 2 | GARRETT ABRAMS | 32 | 21H | TYLER HEWITT | 2. | 71P | 8. | 22W |
| 3 | MIKE WEBER | 22W | 23C | TYLER COURTNEY | 3. | 21H | 9. | |
| 4 | TRACY HINES | 24 | 78 | JAMES BRADSHAW | 4. | 23 | 10. | |
| 5 | 5. | 24 | 11. | |||||
| 6 | 6. | 78 | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BRYAN CLAUSON | 7 | 18A | JARETT ANDRETTI | 1. | 7 | 7. | 21T |
| 2 | MATT WESTFALL | 54 | 12H | TED HINES | 2. | 54 | 8. | 18A |
| 3 | LOGAN JARRETT | 29J | 57 | JON SCISCOE | 3. | 12H | 9. | |
| 4 | JON STANBROUGH | 21X | 21T | TRAVIS HERY | 4. | 57 | 10. | |
| 5 | 5. | 21X | 11. | |||||
| 6 | 6. | 29J | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | KODY SWANSON | 21S | 17R | KYLE ROBBINS | 1. | 17R - ROBBINS | |
| 2. | TRACY HINES | 24 | 21X | JON STANBROUGH | 2. | 24 - TR HINES | |
| 3. | MIKE FEDORCAK | 41 | 39G | MATT GOODNIGHT | 3. | 21X - STANBROUGH | |
| 4. | JAMES BRADSHAW | 78 | 29J | LOGAN JARRETT | 4. | 78 - BRADSHAW | |
| 5. | GEORGE WESSEL | 05 | 44 | DAVID HAIR | 5. | 29J | |
| 6. | GARRETT ABRAMS | 32 | 21T | TRAVIS HERY | 6. | 39G | |
| 7. | JAMIE FREDRICKSON | 58 | 2 | DUSTIN INGLE | 7. | 32 | |
| 8. | MIKE WEBER | 22W | 18A | JARETT ANDRETTI | 8. | 18A | |
| 9. | 9. | 58 | |||||
| 10. | 10. | 21T | |||||
| 11. | 11. | 41 | |||||
| 12. | 12. | 05 | |||||
| 13. | 22W | ||||||
| 14. | 44 | ||||||
| 15. | 2 | ||||||
| 16. | 21S | ||||||
| 17. | |||||||
| 18. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DAVE DARLAND | 71P | 14 | COLEMAN GULICK | 1. | 14 - GULICK | |
| 2. | BILLY PUTERBAUGH, JR | 10E | 83 | SHANE COTTLE | 2. | 71P - DARLAND | |
| 3. | CJ LEARY | 30 | 12G | CHRIS GURLEY | 3. | 7 - CLAUSON | |
| 4. | MATT WESTFALL | 54 | 7 | BRYAN CLAUSON | 4. | 30 - LEARY | |
| 5. | TRAVIS WELPOTT | 18W | 23h | WESLEY GORDON | 5. | 83 - COTTLE | |
| 6. | TYLER HEWITT | 21H | 12H | TED HINES | 6. | 21X - STANBROUGH | |
| 7. | PARKER PRICE-MILLER | 9P | 42D | CONNER DONELSON | 7. | 12G - GURLEY | |
| 8. | TYLER COURTNEY | 23C | 57 | JON SCISCOE | 8. | 78 - BRADSHAW | |
| 9. | KYLE ROBBINS | 17R | 24 | TRACY HINES | 9. | 24 - TR HINES | |
| 10. | JON STANBROUGH | 21X | 78 | JAMES BRADSHAW | 10. | 54 - WESTFALL | |
| 11. | 11. | 42D - DONELSON | |||||
| 12. | 12. | 57 - SCISCOE | |||||
| 13. | 21H - HEWITT | ||||||
| 14. | 12H - TE HINES | ||||||
| 15. | 17 - ROBBINS | ||||||
| 16. | 23C - COURTNEY | ||||||
| 17. | 23H - GORDON | ||||||
| 18. | 9P - PRICE-MILLER | ||||||
| 19. | 18 - WELPOTT | ||||||
| 20. | 10E - PUTERBAUGH, JR | ||||||
| 21. | |||||||
| 22. | |||||||
| 23. | |||||||
| 24. | |||||||
HOME MODIFIEDS STREET STOCKS THUNDER CARS USAC IGNITE MIDGETS