SPRINT RESULTS FROM SEPTEMBER 23, 2011
24 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JOSH SPENCER | 66J | 12G | CHRIS GURLEY | 1. | 12G | 7. | 05 |
| 2 | JUSTIN GRANT | 40G | 05 | GEORGE WESSON | 2. | 66J | 8. | 40G - dns |
| 3 | WES McINTYRE | 83 | 51G | TODD GNAT | 3. | 83 | 9. | |
| 4 | MATT GOODNIGHT | 39G | 18 | TRAVIS WELPOTT | 4. | 39G | 10. | |
| 5 | 5. | 18 | 11. | |||||
| 6 | 6. | 51G | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | LOGAN JARRETT | 29J | 78 | ADAM BRYKETT | 1. | 78 | 7. | 74 |
| 2 | NEVIL ALGIEO | 11A | 66S | COREY SMITH | 2. | 29J | 8. | 11A |
| 3 | CONNER DONELSON | 42 | 74 | TONY MAIN | 3. | 66S | 9. | |
| 4 | ROBERT BALLOU | 12B | 16P | BILLY PUTERBAUGH, JR | 4. | 42 | 10. | |
| 5 | 5. | 16P | 11. | |||||
| 6 | 6. | 12B | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | MIKE WEBER | 22W | 10E | SCOTTY WEIR | 1. | 10E | 7. | 12D |
| 2 | JAMIE FREDRICKSON | 58 | 12H | TED HINES | 2. | 12H | 8. | 22W |
| 3 | CHRIS DICKEY | 12D | 11 | SHANE COTTLE | 3. | 11 | 9. | |
| 4 | BRETT BURDETTE | 17B | 16K | TODD KIRKMAN | 4. | 58 | 10. | |
| 5 | 5. | 17B | 11. | |||||
| 6 | 6. | 16K | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TODD GNAT | 51G | 12B | ROBERT BALLOU | 1. | 12B - BALLOU | |
| 2. | TODD KIRKMAN | 16K | 05 | GEORGE WESSON | 2. | 16K -KIRKMAN | |
| 3. | TONY MAIN | 74 | 12D | CHRIS DICKEY | 3. | 40G - GRANT | |
| 4. | NEVIL ALGIEO | 11A | 22W | MIKE WEBER | 4. | 51G - GNAT | |
| 5. | JUSTIN GRANT | 40G | 5. | 74 - MAIN | |||
| 6. | 6. | 22W | |||||
| 7. | 7. | 11A | |||||
| 8. | 8. | 05 | |||||
| 9. | 9. | 12D | |||||
| 10. | 10. | ||||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | SCOTTY WEIR | 10E | 29J | LOGAN JARRETT | 1. | 40G - GRANT | |
| 2. | CHRIS GURLEY | 12G | 12H | TED HINES | 2. | 12H - HINES | |
| 3. | JOSH SPENCER | 66J | 78 | ADAM BRYKETT | 3. | 18 - WELPOTT | |
| 4. | WES McINTYRE | 83 | 66S | COREY SMITH | 4. | 66J - SPENCER | |
| 5. | SHANE COTTLE | 11 | 39G | MATT GOODNIGHT | 5. | 66S - SMITH | |
| 6. | CONNER DONELSON | 42 | 58 | JAMIE FREDRICKSON | 6. | 12B - BALLOU | |
| 7. | TRAVIS WELPOTT | 18 | 16P | BILLY PUTERBAUGH, JR | 7. | 83 - McINTYRE | |
| 8. | BRETT BURDETTE | 17B | 12B | ROBERT BALLOU | 8. | 17B - BURDETTE | |
| 9. | TODD KIRKMAN | 16K | 40G | JUSTIN GRANT | 9. | 29J - JARRETT | |
| 10. | TODD GNAT | 51G | 74 | TONY MAIN | 10. | 16K - KIRKMAN | |
| 11. | 11. | 39G - GOODNIGHT | |||||
| 12. | 12. | 42 - DONELSON | |||||
| 13. | 58 - FREDRICKSON | ||||||
| 14. | 10E - WEIR | ||||||
| 15. | 51G - GNAT | ||||||
| 16. | 74 - MAIN | ||||||
| 17. | 12G - GURLEY | ||||||
| 18. | 78 - BRYKETT | ||||||
| 19. | 16P - PUTERBAUGH, JR | ||||||
| 20. | 11 - COTTLE | ||||||
| 21. | |||||||
| 22. | |||||||