SPRINT RESULTS FOR SEPTEMBER 2, 2011
LEWIS MORGAN MEMORIAL RACE - BONUS $1.000 TO WINNER
25 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | MATT GOODNIGHT | 39G | 51 | TODD GNAT | 1. | 39G | 7. | 11 |
| 2 | CRITTER MALONE | 7M | 27A | CASEY SHUMAN | 2. | 7M | 8. | 71P |
| 3 | JONATHAN HENDRICK | 68 | 41 | JASON HOLT | 3. | 68 | 9. | 41 |
| 4 | JON SCISCOE | 57 | 71P | JON STANBROUGH | 4. | 27A | 10. | |
| 5 | SHANE COTTLE | 11 | 5. | 51G | 11. | |||
| 6 | 6. | 57 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | RYAN PACE | 44 | 12H | TED HINES | 1. | 44 | 7. | 42 |
| 2 | JAMES BRADSHAW | 78JB | 29J | LOGAN JARRETT | 2. | 12H | 8. | 21X |
| 3 | DAVE DARLAND | 21X | 42 | CONNER DONELSON | 3. | 83 | 9. | |
| 4 | JUSTIN GRANT | 40G | 83 | WES McINTYRE | 4. | 78JB | 10. | |
| 5 | 5. | 40 | 11. | |||||
| 6 | 6. | 29J | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JAMIE FREDRICKSON | 58 | 26 | PAT GIDDENS | 1. | 14 | 7. | 66J |
| 2 | COLEMAN GULICK | 14 | 18 | TRAVIS WELPOTT | 2. | 10E | 8. | 26 |
| 3 | ADAM BYRKETT | 78AB | 10E | SCOTTY WEIR | 3. | 58 | 9. | |
| 4 | BRETT BURDETTE | 17B | 66J | JOSH SPENCER | 4. | 17B | 10. | |
| 5 | 5. | 78AB | 11. | |||||
| 6 | 6. | 18 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JON SCISCOE | 57 | 29J | LOGAN JARRETT | 1. | 11 - COTTLE | |
| 2. | TRAVIS WELPOTT | 18 | 11 | SHANE COTTLE | 2. | 57 - SCISCOE | |
| 3. | CONNER DONELSON | 42 | 66J | JOSH SPENCER | 3. | 18 - WELPOTT | |
| 4. | JON STANBROUGH | 71P | 21X | DAVE DARLAND | 4. | 66J - SPENCER | |
| 5. | PAT GIDDENS | 26 | 41 | JASON HOLT | 5. | 21X - DARLAND | |
| 6. | 6. | 29J | |||||
| 7. | 7. | 26 | |||||
| 8. | 8. | 42 | |||||
| 9. | 9. | 41 | |||||
| 10. | 10. | 71P | |||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | CRITTER MALONE | 7M | 10E | SCOTTY WEIR | 1. | 7M - MALONE | |
| 2. | COLEMAN GULICK | 14 | 44 | RYAN PACE | 2. | 10E - WEIR | |
| 3. | TED HINES | 12H | 39G | MATT GOODNIGHT | 3. | 17B - BURDETTE | |
| 4. | JONATHAN HENDRICK | 68 | 83 | WES McINTYRE | 4. | 12H - HINES | |
| 5. | JAMIE FREDRICKSON | 58 | 27A | CASEY SHUMAN | 5. | 40 - GRANT | |
| 6. | JAMES BRADSHAW | 78JB | 17B | BRETT BURDETTE | 6. | 68 - HENDRICK | |
| 7. | TODD GNAT | 51 | 40G | JUSTIN GRANT | 7. | 14 - GULICK | |
| 8. | ADAM BYRKETT | 78AB | 11 | SHANE COTTLE | 8. | 27A - SHUMAN | |
| 9. | JON SCISCOE | 57 | 18 | TRAVIS WELPOTT | 9. | 11 - COTTLE | |
| 10. | JOSH SPENCER | 66J | 21X | DAVE DARLAND | 10. | 78AB - BRYKETT | |
| 11. | 11. | 18 - WELPOTT | |||||
| 12. | 12. | 66J - SPENCER | |||||
| 13. | 57 - SCISCOE | ||||||
| 14. | 21X - DARLAND | ||||||
| 15. | 58 - FREDRICKSON | ||||||
| 16. | 39G - GOODNIGHT | ||||||
| 17. | 78JB - BRADSHAW | ||||||
| 18. | 44 - PACE | ||||||
| 19. | 83 - McINTYRE | ||||||
| 20. | 51 - GNAT | ||||||
| 21. | |||||||
| 22. | |||||||