SPRINT RESULTS FOR SEPTEMBER 16, 2011
27 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | PAT GIDDENS | 26 | 21H | TRAVIS HERY | 1. | 89 | 7. | 16K |
| 2 | SHANE COTTLE | 11 | 89 | SHAWN WESTERFELD | 2. | 11 | 8. | 74 |
| 3 | TODD KIRKMAN | 16K | 66S | COREY SMITH | 3. | 18 | 9. | 21H |
| 4 | TRAVIS WELPOTT | 18 | 39G | MATT GOODNIGHT | 4. | 66S | 10. | |
| 5 | TONY MAIN | 74 | 5. | 39G | 11. | |||
| 6 | 6. | 26 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JASON COX | 320 | 4 | MICHAELL FISCHESSER | 1. | 10E | 7. | 42 |
| 2 | SCOTTY WEIR | 10 | 42 | CONNER DONELSON | 2. | 40G | 8. | 78A |
| 3 | JUSTIN GRANT | 40G | 12H | TED HINES | 3. | 4 | 9. | 320 |
| 4 | JOSH SPENCER | 66J | 17B | BRETT BURDETTE | 4. | 66J | 10. | |
| 5 | ADAM BRYKETT | 78A | 5. | 12H | 11. | |||
| 6 | 6. | 17B | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TODD GNAT | 51G | 58 | JAMIE FREDRICKSON | 1. | 58 | 7. | 22 |
| 2 | DWAYNE SPILLE | 71 | 51S | KODY SWANSON | 2. | 29J | 8. | 31 |
| 3 | BUDDY LOWTHER | 31 | 22 | RICK VAUGHN | 3. | 16P | 9. | 51S |
| 4 | CHRIS GURLEY | 12G | 29J | LOGAN JARRETT | 4. | 51G | 10. | |
| 5 | BILLY PUTERBAUGH, JR | 16P | 5. | 12G | 11. | |||
| 6 | 6. | 71 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | PAT GIDDENS | 26 | 17B | BRETT BURDETTE | 1. | 17B - BURDETTE | |
| 2. | DWAYNE SPILLE | 71 | 16K | TODD KIRKMAN | 2. | 78A -BRYKETT | |
| 3. | CONNER DONELSON | 42 | 22 | RICK VAUGHN | 3. | 16K - KIRKMAN | |
| 4. | TONY MAIN | 74 | 78A | ADAM BRYKETT | 4. | 42 - DONELSON | |
| 5. | BUDDY LOWTHER | 31 | 21H | TRAVIS HERY | 5. | 26 - GIDDENS | |
| 6. | JASON COX | 320 | 51S | KODY SWANSON | 6. | 22 | |
| 7. | 7. | 74 | |||||
| 8. | 8. | 21H | |||||
| 9. | 9. | 71 | |||||
| 10. | 10. | 320 | |||||
| 11. | 11. | 31 | |||||
| 12. | 12. | 51S | |||||
| 13. | |||||||
| 14. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JAMIE FREDRICKSON | 58 | 29J | LOGAN JARRETT | 1. | 40 - GRANT | |
| 2. | JUSTIN GRANT | 40G | 11 | SHANE COTTLE | 2. | 11 - COTTLE | |
| 3. | SHAWN WESTERFELD | 89 | 10 | SCOTTY WEIR | 3. | 16 - PUTERBAUGH, JR | |
| 4. | TRAVIS WELPOTT | 18 | 4 | MICHAELL FISCHESSER | 4. | 78 - BRYKETT | |
| 5. | BILLY PUTERBAUGH, JR | 16P | 66S | COREY SMITH | 5. | 17B - BURDETTE | |
| 6. | JOSH SPENCER | 66J | 51G | TODD GNAT | 6. | 18 - WELPOTT | |
| 7. | MATT GOODNIGHT | 39G | 12H | TED HINES | 7. | 39G - GOODNIGHT | |
| 8. | CHRIS GURLEY | 12G | 8. | 66J - SPENCER | |||
| 9. | 9. | 12G - GURLEY | |||||
| 10. | 10. | 89 - WESTERFELD | |||||
| 11. | 11. | 58 - FREDRICKSON | |||||
| 12. | 12. | 42 - DONELSON | |||||
| 13. | 51G - GNAT | ||||||
| 14. | 12H - HINES | ||||||
| 15. | 16K - KIRKMAN | ||||||
| 16. | 10E - WEIR | ||||||
| 17. | 29J - JARRETT | ||||||
| 18. | 4 - FISCHESSER | ||||||
| 19. | 66S - SMITH | ||||||
| 20. | 26 - GIDDENS | ||||||
| 21. | |||||||
| 22. | |||||||