LEWIS MORGAN MEMORIAL - SPRINT RESULTS FOR SEPTEMBER 14, 2012
26 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | ARIC GENTRY | WEE 3 | 27 | JON SCISCOE | 1. | 57 | 7. | 9P |
| 2 | CHRIS GURLEY | 12G | 42G | AJ HOPKINS | 2. | 42G | 8. | WEE 3 |
| 3 | COLEMAN GULICK | 14 | 12H | TED HINES | 3. | 14 | 9. | 32 |
| 4 | GARRETT ABRAMS | 32 | 42D | CONNER DONELSON | 4. | 12H | 10. | |
| 5 | PARKER PRICE-MILLER | 9P | 5. | 12G | 11. | |||
| 6 | 6. | 42D | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TONY MAIN | 74 | 18W | TRAVIS WELPOTT | 1. | 18W | 7. | 74 |
| 2 | JOE LIGUORI | 6RR | 05 | GEORGE WESSEL | 2. | 18S | 8. | 05 |
| 3 | SCOTTY WEIR | 18S | 73 | DUSTY SHRIVER | 3. | 6RR | 9. | 73 |
| 4 | CRITTER MALONE | 7 | 30 | CJ LEARY | 4. | 30 | 10. | |
| 5 | TYLER HEWITT | 21H | 5. | 21H | 11. | |||
| 6 | 6. | 7 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JAMES BRADSHAW | 78 | 39G | MATT GOODNIGHT | 1. | 78 | 7. | 29J |
| 2 | LOGAN JARRETT | 29J | 10E | BILLY PUTERBAUGH, JR | 2. | 23C | 8. | 5B |
| 3 | WESLEY GORDON | 23H | 23C | TYLER COURTNEY | 3. | 10E | 9. | |
| 4 | RYAN BERNAL | 5B | 52 | WES McINTYRE | 4. | 39G | 10. | |
| 5 | 5. | 5W | 11. | |||||
| 6 | 6. | 23H | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | CONNER DONELSON | 42D | 7 | CRITTER MALONE | 1. | 7 - MALONE | |
| 2. | WESLEY GORDON | 23H | 9P | PARKER PRICE-MILLER | 2. | 42D - DONELSON | |
| 3. | TONY MAIN | 74 | 29J | LOGAN JARRETT | 3. | 29J - JARRETT | |
| 4. | ARIC GENTRY | WEE 3 | 05 | GEORGE WESSEL | 4. | 5B - BERNAL | |
| 5. | RYAN BERNAL | 5B | 32 | GARRETT ABRAMS | 5. | 9P - PRICE-MILLER | |
| 6. | DUSTY SHRIVER | 73 | 6. | 74 | |||
| 7. | 7. | WEE 3 | |||||
| 8. | 8. | 32 | |||||
| 9. | 9. | 05 | |||||
| 10. | 10. | 23H | |||||
| 11. | 11. | 73 - dns | |||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TYLER COURTNEY | 23C | 57 | JON SCISCOE | 1. | 14 - GULICK | |
| 2. | TRAVIS WELPOTT | 18W | 78 | JAMES BRADSHAW | 2. | 18S - WEIR | |
| 3. | AJ HOPKINS | 42G | 18S | SCOTTY WEIR | 3. | 42G - HOPKINS | |
| 4. | COLEMAN GULICK | 14 | 6RR | JOE LIGUORI | 4. | 10E - PUTERBAUGH, JR | |
| 5. | BILLY PUTERBAUGH, JR | 10E | 12H | TED HINES | 5. | 18W - WELPOTT | |
| 6. | CJ LEARY | 30 | 39G | MATT GOODNIGHT | 6. | 23C - COURTNEY | |
| 7. | CHRIS GURLEY | 12G | 21H | TYLER HEWITT | 7. | 12H - HINES | |
| 8. | WES McINTYRE | 5W | 7 | CRITTER MALONE | 8. | 30 - LEARY | |
| 9. | CONNER DONELSON | 42D | 29J | LOGAN JARRETT | 9. | 5B - BERNAL | |
| 10. | RYAN BERNAL | 5B | 9P | PARKER PRICE-MILLER | 10. | 29J - JARRETT | |
| 11. | 11. | 5W - McINTYRE | |||||
| 12. | 12. | 57 - SCISCOE | |||||
| 13. | 42D - DONELSON | ||||||
| 14. | 7 - MALONE | ||||||
| 15. | 39G - GOODNIGHT | ||||||
| 16. | 6RR - LIGUORI | ||||||
| 17. | 9P - PRICE-MILLER | ||||||
| 18. | 21H - HEWITT | ||||||
| 19. | 12G -GURLEY | ||||||
| 20. | 78 - BRADSHAW | ||||||