SPRINT RESULTS FOR AUGUST 3, 2007
30 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MARC ARNOLD | 24 | 17W | CHRIS WINDOM | 1. | 17W | 7. | 96 |
| 2. | DARR LAWSON | 67 | 96 | CURT CARSON | 2. | 2B | 8. | 08-dns |
| 3. | TRAVIS WELPOTT | 18 | 2B | BRADY SHORT | 3. | 24 | 9. | |
| 4. | CODY WHITE | 26W | 08 | GREG VAN ALST | 4. | 18 | 10. | |
| 5. | 5. | 26W | 11. | |||||
| 6. | 6. | 67 | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JAMIE FREDRICKSON | 58 | 40B | MICHAEL BRIDGES | 1. | 16 | 7. | 40B |
| 2. | TONY MAIN | 74 | 16 | BILLY PUTERBAUGH, JR | 2. | 69 | 8. | 66J |
| 3. | JERRY COONS, JR | 69 | 42G | MARK CLARK | 3. | 58 | 9. | |
| 4. | JOSH SPENCER | 66J | 2D | DAVE DARLAND | 4. | 2D | 10. | |
| 5. | 5. | 42G | 11. | |||||
| 6. | 6. | 74 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | GEORGE WESSELL, JR | 05 | 95 | STEVE BALL, JR | 1. | 99 | 7. | 95 |
| 2. | NICK SPEIDEL | 21 | 99 | JASON HOLT | 2. | 21 | 8. | |
| 3. | CRAIG DORI | 38 | 2N | NICK COREA | 3. | 40G | 9. | |
| 4. | TODD GNAT | 40G | 4. | 2N | 10. | |||
| 5. | 5. | 05 | 11. | |||||
| 6. | 6. | 38 | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | KYLE ROBBINS | 17R | 6 | BILL ROSE | 1. | 17R | 7. | W3 |
| 2. | BRANDON PETTY | 26P | W3 | TATE MARTZ | 2. | 6 | 8. | |
| 3. | MATT GOODNIGHT | 39G | 42H | SCOTT HAMPTON | 3. | 57 | 9. | |
| 4. | AJ ANDERSON | 57 | 4. | 39G | 10. | |||
| 5. | 5. | 26P | 11. | |||||
| 6. | 6. | 42H | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | CODY WHITE | 26W | 42G | MARK CLARK | 1. | 42G - CLARK | |
| 2. | GEORGE WESSELL, JR | 05 | 26P | BRANDON PETTY | 2. | 26W - WHITE | |
| 3. | DARR LAWSON | 67 | 74 | TONY MAIN | 3. | 74 - MAIN | |
| 4. | CRAIG DORI | 38 | 42H | SCOTT HAMPTON | 4. | 26P - PETTY | |
| 5. | CURT CARSON | 96 | 40B | MICHAEL BRIDGES | 5. | 66J - SPENCER | |
| 6. | STEVE BALL, JR | 95 | W3 | TATE MARTZ | 6. | 42H - HAMPTON | |
| 7. | GREG VAN ALST | 08 | 66J | JOSH SPENCER | 7. | 67 | |
| 8. | 8. | 05 | |||||
| 9. | 9. | W3 | |||||
| 10. |