SPRINT RESULTS FOR AUGUST 10, 2007
29 CARS
HEAT 1
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | NICK COREA | 2N | 99 | JASON HOLT | 1. | 29W | 7. | 2N |
| 2. | AARON MOSLEY | 27 | 58 | JAMIE FREDRICKSON | 2. | 99 | 8. | 27 |
| 3. | CORY KRUSEMAN | 21K | 5 | JON STANBROUGH | 3. | 5 | 9. | |
| 4. | COLE WHITT | 29W | 21T | MICHAEL TRIMBLE | 4. | 21K | 10. | |
| 5. | 5. | 21T | 11. | |||||
| 6. | 6. | 58 | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRETT BURDETTE | 17B | 57 | AJ ANDERSON | 1. | 10T | 7. | 11A |
| 2. | JOSHUA CLEMONS | 71 | 66J | JOSH SPENCER | 2. | 57 | 8. | |
| 3. | NEVIL ALGIO | 11 | 17W | CHRIS WINDOM | 3. | 17 | 9. | |
| 4. | HUNTER SCHUERNBERG | 10T | 4. | 17B | 10. | |||
| 5. | 5. | 66J | 11. | |||||
| 6. | 6. | 71 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | TONY MAIN | 74 | 39G | MATT GOODNIGHT | 1. | 22 | 7. | 67 |
| 2. | LEVI JONES | 22 | 24 | MARC ARNOLD | 2. | 16 | 8. | |
| 3. | BOB BOURFF | 67 | 16 | BILLY PUTERBAUGH, JR | 3. | 2D | 9. | |
| 4. | DAVE DARLAND | 2D | 4. | 74 | 10. | |||
| 5. | 5. | 39G | 11. | |||||
| 6. | 6. | 24 | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DUSTIN MORGAN | 11D | 18 | TRAVIS WELPOTT | 1. | 11D | 7. | 42G |
| 2. | MATT WESTFALL | 54 | 40G | TODD GNAT | 2. | 26P | 8. | |
| 3. | BRANDON PETTY | 26P | 42G | MARK CLARK | 3. | 18 | 9. | |
| 4. | CODY WHITE | 26W | 4. | 54 | 10. | |||
| 5. | 5. | 26W | 11. | |||||
| 6. | 6. | 40G | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | MICHAEL TRIMBLE | 21T | 66J | JOSH SPENCER | 1. | 24 - ARNOLD | |
| 2. | MATT GOODNIGHT | 39G | 26W | CODY WHITE | 2. | 66J - SPENCER | |
| 3. | JAMIE FREDRICKSON | 58 | 71 | JOSHUA CLEMONS | 3. | 42G - CLARK | |
| 4. | MARC ARNOLD | 24 | 40G | TODD GNAT | 4. | 71 - CLEMONS | |
| 5. | NICK COREA | 2N | 11A | NEVIL ALGIO | 5. | 26W | |
| 6. | BOB BOURFF | 67 | 42G | MARK CLARK | 6. | 2N | |
| 7. | AARON MOSLEY | 27 | 7. | 67 | |||
| 8. | 8. | 39G | |||||
| 9. | 9. | 11A | |||||
| 10. |