SPRINT RESULTS FOR AUGUST 5, 2011
24 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | CRITTER MALONE | 7M | 6RR | JOE LIGUORI | 1. | 7M | 7. | 71 |
| 2 | LOGAN JARRETT | 29J | 63 | ROBBIE SEWARD | 2. | 29J | 8. | 63 |
| 3 | DWAYNE SPILLE | 71 | 42D | CONNER DONELSON | 3. | 42D | 9. | |
| 4 | TED HINES | 12H | 78AB | ADAM BYRKETT | 4. | 78AB | 10. | |
| 5 | 5. | 12H | 11. | |||||
| 6 | 6. | 6RR | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | MATT GOODNIGHT | 39G | 57 | JON SCISCOE | 1. | 57 | 7. | 58 |
| 2 | TRAVIS WELPOTT | 18 | 78JB | JAMES BRADSHAW | 2. | 78AB | 8. | 21H |
| 3 | JOSH SPENCER | 66J | 41 | JASON HOLT | 3. | 39G | 9. | |
| 4 | JAMIE FREDRICKSON | 58 | 21H | TYLER HEWITT | 4. | 66J | 10. | |
| 5 | 5. | 18 | 11. | |||||
| 6 | 6. | 41 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BILLY PUTERBAUGH, JR | 16 | 11 | SHANE COTTLE | 1. | 11 | 7. | WEE 3 |
| 2 | BRETT BURDETTE | 17B | 68 | JONATHAN HENDRICK | 2. | 16 | 8. | 11A |
| 3 | SCOTTY WEIR | 10E | WEE 3 | WESLEY GORDON | 3. | 68 | 9. | |
| 4 | NEVIL ALGIEO | 11A | 12G | CHRIS GURLEY | 4. | 17B | 10. | |
| 5 | 5. | 10E | 11. | |||||
| 6 | 6. | 12G | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JOE LIGUORI | 6RR | 41 | JASON HOLT | 1. | 12G - GURLEY | |
| 2. | CHRIS GURLEY | 12G | 71 | DWAYNE SPILLE | 2. | 41 - HOLT | |
| 3. | JAMIE FREDRICKSON | 58 | WEE 3 | WESLEY GORDON | 3. | 58 - FREDRICKSON | |
| 4. | ROBBIE SEWARD | 63 | 21H | TYLER HEWITT | 4. | 21H - HEWITT | |
| 5. | NEVIL ALGIEO | 11A | 5. | 6RR - LIGUORI | |||
| 6. | 6. | 11A | |||||
| 7. | 7. | WEE 3 | |||||
| 8. | 8. | 63 | |||||
| 9. | 9. | 71 | |||||
| 10. | 10. | ||||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JAMES BRADSHAW | 78JB | 7M | CRITTER MALONE | 1. | 16 - PUTERBAUGH, JR | |
| 2. | BILLY PUTERBAUGH, JR | 16 | 11 | SHANE COTTLE | 2. | 11 - COTTLE | |
| 3. | JON SCISCOE | 57 | 29J | LOGAN JARRETT | 3. | 17B - BURDETTE | |
| 4. | CONNER DONELSON | 42D | 39G | MATT GOODNIGHT | 4. | 57 - SCISCOE | |
| 5. | JONATHAN HENDRICK | 68 | 78AB | ADAM BYRKETT | 5. | 68 - HENDRICK | |
| 6. | JOSH SPENCER | 66J | 17B | BRETT BURDETTE | 6. | 12G - GURLEY | |
| 7. | TED HINES | 12H | 18 | TRAVIS WELPOTT | 7. | 10E - WEIR | |
| 8. | SCOTTY WEIR | 10E | 12G | CHRIS GURLEY | 8. | 7M - MALONE | |
| 9. | JASON HOLT | 41 | 58 | JAMIE FREDRICKSON | 9. | 42D - DONELSON | |
| 10. | TYLER HEWITT | 21H | 6RR | JOE LIGUORI | 10. | 39G - GOODNIGHT | |
| 11. | 11. | 66J - SPENCER | |||||
| 12. | 12. | 12H - HINES | |||||
| 13. | 58 - FREDRICKSON | ||||||
| 14. | 18 - WELPOTT | ||||||
| 15. | 41 - HOLT | ||||||
| 16. | 29J - JARRETT | ||||||
| 17. | 21H - HEWITT | ||||||
| 18. | 78JB - BRADSHAW | ||||||
| 19. | 6RR - LIGUORI | ||||||
| 20. | 78AB - BYRKETT | ||||||
| 21. | |||||||
| 22. | |||||||