SPRINT RESULTS FOR AUGUST 31, 2012
32 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | AJ HOPKINS | 42G | 18A | JARETT ANDRETTI | 1. | 42G | 7. | 57 |
| 2 | RYAN PACE | 44 | 9P | PARKER PRICE-MILLER | 2. | 44 | 8. | 18A |
| 3 | JON SCISCOE | 57 | 27A | CASEY SHUMAN | 3. | 27A | 9. | |
| 4 | JERRY COONS, JR | 71P | 35 | HUNTER SCHUERENBERG | 4. | 71P | 10. | |
| 5 | 5. | 35 | 11. | |||||
| 6 | 6. | 9P | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | LOGAN JARRETT | 29J | 31 | BUDDY LOWTHER | 1. | 29J | 7. | 6RR |
| 2 | JOSH SPENCER | 66J | 32 | GARRETT ABRAMS | 2. | 66J | 8. | 51G |
| 3 | JUSTIN GRANT | 40 | 78 | JAMES BRADSHAW | 3. | 40 | 9. | |
| 4 | TODD GNAT | 51G | 6RR | JOE LIGUORI | 4. | 31 | 10. | |
| 5 | 5. | 32 | 11. | |||||
| 6 | 6. | 78 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | GEORGE WESSEL | 05 | 23C | TYLER COURTNEY | 1. | 23C | 7. | 05 |
| 2 | TYLER HEWITT | 21H | 23D | KYLE DAUTRICH | 2. | 23D | 8. | 41 |
| 3 | TONY MAIN | 74 | 18W | TRAVIS WELPOTT | 3. | 18W | 9. | |
| 4 | CORY SETSER | 41 | 10E | BILLY PUTERBAUGH, JR | 4. | 21H | 10. | |
| 5 | 5. | 10E | 11. | |||||
| 6 | 6. | 74 | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | CHRIS PHILLIPS | 6 | 58 | JAMIE FREDRICKSON | 1. | 58 | 7. | 6 |
| 2 | DUSTIN INGLE | 2D | 30 | CJ LEARY | 2. | 12 | 8. | 2D |
| 3 | CONNER DONELSON | 42D | 12 | ROBERT BALLOU | 3. | 30 | 9. | |
| 4 | SCOTTY WEIR | 18S | 39G | MATT GOODNIGHT | 4. | 18S | 10. | |
| 5 | 5. | 42D | 11. | |||||
| 6 | 6. | 39G | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | HUNTER SCHUERENBERG | 35 | 32 | GARRETT ABRAMS | 1. | 35 - SCHUERENBERG | |
| 2. | BILLY PUTERBAUGH, JR | 10E | 42D | CONNER DONELSON | 2. | 10E - PUTERBAUGH JR | |
| 3. | PARKER PRICE-MILLER | 9P | 78 | JAMES BRADSHAW | 3. | 42D - DONELSON | |
| 4. | TONY MAIN | 74 | 39G | MATT GOODNIGHT | 4. | 78 - BRADSHAW | |
| 5. | JON SCISCOE | 57 | 6RR | JOE LIGUORI | 5. | 32 | |
| 6. | GEORGE WESSEL | 05 | 6 | CHRIS PHILLIPS | 6. | 9P | |
| 7. | JARETT ANDRETTI | 18A | 51G | TODD GNAT | 7. | 39G | |
| 8. | CORY SETSER | 41 | 2D | DUSTIN INGLE | 8. | 57 | |
| 9. | 9. | 6RR | |||||
| 10. | 10. | 74 | |||||
| 11. | 11. | 18A | |||||
| 12. | 12. | 51G | |||||
| 13. | 05 | ||||||
| 14. | 6 | ||||||
| 15. | 41 | ||||||
| 16. | 2D | ||||||
| 17. | |||||||
| 18. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | LOGAN JARRETT | 29J | 12 | ROBERT BALLOU | 1. | 12 - BALLOU | |
| 2. | JAMIE FREDRICKSON | 58 | 42G | AJ HOPKINS | 2. | 29J - JARRETT | |
| 3. | KYLE DAUTRICH | 23D | 66J | JOSH SPENCER | 3. | 23C - COURTNEY | |
| 4. | TYLER COURTNEY | 23C | 44 | RYAN PACE | 4. | 35 - SCHUERENBERG | |
| 5. | CASEY SHUMAN | 27A | 40 | JUSTIN GRANT | 5. | 42G - HOPKINS | |
| 6. | TRAVIS WELPOTT | 18W | 30 | CJ LEARY | 6. | 10E - PUTERBAUGH, JR | |
| 7. | JERRY COONS, JR | 71P | 31 | BUDDY LOWTHER | 7. | 18S - WEIR | |
| 8. | TYLER HEWITT | 21H | 18S | SCOTTY WEIR | 8. | 66J - SPENCER | |
| 9. | HUNTER SCHUERENBERG | 35 | 10E | BILLY PUTERBAUGH, JR | 9. | 27A - SHUMAN | |
| 10. | CONNER DONELSON | 42D | 78 | JAMES BRADSHAW | 10. | 30 - LEARY | |
| 11. | 11. | 12H - HEWITT | |||||
| 12. | 12. | 23D - DAUTRICH | |||||
| 13. | 31 - LOWTHER | ||||||
| 14. | 42D - DONELSON | ||||||
| 15. | 18W - WELPOTT | ||||||
| 16. | 78 - BRADSHAW | ||||||
| 17. | 58 - FREDRICKSON | ||||||
| 18. | 71P - COONS JR | ||||||
| 19. | 44 - PACE | ||||||
| 20. | 40 - GRANT | ||||||
| 21. | |||||||
| 22. | |||||||