SPRINT RESULTS FOR AUGUST 10, 2012
28 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JOE LIGUORI | 6RR | 42G | AJ HOPKINS | 1. | 57 | 7. | 42G |
| 2 | JON SCISCOE | 57 | 12G | CHRIS GURLEY | 2. | 12G | 8. | |
| 3 | DEREK HASTINGS | 32M | 21X | JON STANBROUGH | 3. | 40 | 9. | |
| 4 | JUSTIN GRANT | 40 | 4. | 6RR | 10. | |||
| 5 | 5. | 21X | 11. | |||||
| 6 | 6. | 32M | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BRYAN CLAUSON | 7 | 29J | LOGAN JARRETT | 1. | 7 | 7. | 78B |
| 2 | SCOTTY WEIR | 18S | 23C | TYLER COURTNEY | 2. | 18S | 8. | |
| 3 | BOBBY EAST | 5E | 24 | TRACY HINES | 3. | 5E | 9. | |
| 4 | JAMES BRADSHAW | 78B | 4. | 23C | 10. | |||
| 5 | 5. | 24 | 11. | |||||
| 6 | 6. | 29J | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | DALLAS HEWITT | 2M | WEE 3 | ARIC GENTRY | 1. | 2M | 7. | WEE 3 |
| 2 | JAMIE FREDRICKSON | 58 | 5 | THOMAS MESERAULL | 2. | 35 | 8. | |
| 3 | CASEY SHUMAN | 10E | 35 | HUNTER SCHUERENBERG | 3. | 58 | 9. | |
| 4 | CONNER DONELSON | 42D | 4. | 5 | 10. | |||
| 5 | 5. | 42D | 11. | |||||
| 6 | 6. | 10E | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | MATT GOODNIGHT | 39G | 16 | BILLY PUTERBAUGH, JR | 1. | 16 | 7. | 21H |
| 2 | JOSH SPENCER | 66J | 30 | CJ LEARY | 2. | 66J | 8. | |
| 3 | JONATHAN HENDRICK | 68 | 18W | TRAVIS WELPOTT | 3. | 39G | 9. | |
| 4 | TYLER HEWITT | 21H | 4. | 68 | 10. | |||
| 5 | 5. | 18W | 11. | |||||
| 6 | 6. | 30 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JON STANBROUGH | 21X | 24 | TRACY HINES | 1. | 21X - STANBROUGH | |
| 2. | CONNER DONELSON | 42D | 18W | TRAVIS WELPOTT | 2. | 42D - DONELSON | |
| 3. | DEREK HASTINGS | 32M | 29J | LOGAN JARRETT | 3. | 10E - SHUMAN | |
| 4. | CASEY SHUMAN | 10E | 30 | CJ LEARY | 4. | 42G - HOPKINS | |
| 5. | AJ HOPKINS | 42G | 78B | JAMES BRADSHAW | 5. | 30 | |
| 6. | ARIC GENTRY | WEE 3 | 21H | TYLER HEWITT | 6. | 29J | |
| 7. | 7. | 32M | |||||
| 8. | 8. | 21H | |||||
| 9. | 9. | 78B | |||||
| 10. | 10. | 24 | |||||
| 11. | 11. | 18W | |||||
| 12. | 12. | WEE 3 - dns | |||||
| 13. | |||||||
| 14. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | HUNTER SCHUERENBERG | 35 | 12G | CHRIS GURLEY | 1. | 7 - CLAUSON | |
| 2. | BILLY PUTERBAUGH, JR | 16 | 18S | SCOTTY WEIR | 2. | 12G - GURLEY | |
| 3. | DALLAS HEWITT | 2M | 7 | BRYAN CLAUSON | 3. | 16 - PUTERBAUGH, JR | |
| 4. | JOSH SPENCER | 66J | 57 | JON SCISCOE | 4. | 35 - SCHUERENBERG | |
| 5. | JUSTIN GRANT | 40 | 5E | BOBBY EAST | 5. | 68 - HENDRICK | |
| 6. | JAMIE FREDRICKSON | 58 | 39G | MATT GOODNIGHT | 6. | 57 - SCISCOE | |
| 7. | JOE LIGUORI | 6RR | 23C | TYLER COURTNEY | 7. | 40 - GRANT | |
| 8. | THOMAS MESERAULL | 5 | 68 | JONATHAN HENDRICK | 8. | 21X -STANBROUGH | |
| 9. | 9. | 42D - DONELSON | |||||
| 10. | 10. | 42G -HOPKINS | |||||
| 11. | 11. | 23C - COURTNEY | |||||
| 12. | 12. | 6RR - LIGUORI | |||||
| 13. | 66J - SPENCER | ||||||
| 14. | 18S - WEIR | ||||||
| 15. | 5E - EAST | ||||||
| 16. | 39G - GOODNIGHT | ||||||
| 17. | 58 - FREDRICKSON | ||||||
| 18. | 2M - HEWITT | ||||||
| 19. | 5 - MESERAULL | ||||||
| 20. | 10E - SHUMAN | ||||||
| 21. | |||||||
| 22. | |||||||