THE HASTINGS LAW FIRM MID SEASON DOUBLER
SPRINT RESULTS FOR JULY 6, 2007
31 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DANNY WILLIAMS, JR | 57R | 12 | TED HINES | 1. | 12 | 7. | 57R |
| 2. | JASON HOLT | 99 | 42G | MARK CLARK | 2. | 99 | 8. | 74 |
| 3. | BRENT BEAUCHAMP | 112 | 16 | BILLY PUTERBAUGH, JR | 3. | 42G | 9. | |
| 4. | BRETT MELLENBERNDT | 97 | 74 | TONY MAIN | 4. | 16 | 10. | |
| 5. | 5. | 97 | 11. | |||||
| 6. | 6. | 112 | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DARON CLAYTON | 92 | 4N | NEIL SHEPERD | 1. | 92 | 7. | 67 |
| 2. | SHANE HOLLINGSWORTH | 10H | 2HL | MARK HALL | 2. | 10H | 8. | 2HL |
| 3. | BOB BOURFF | 67 | 18 | TRAVIS WELPOTT | 3. | 4N | 9. | |
| 4. | BILL ROSE | 6R | 46 | RUSS GAMESTER | 4. | 18 | 10. | |
| 5. | 5. | 46 | 11. | |||||
| 6. | 6. | 6R | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | ANDREW BURNETT | 99 | 57 | AJ ANDERSON | 1. | 57 | 7. | 99 |
| 2. | HUNTER SHUERNBERG | 10T | 53 | JON STANBROUGH | 2. | 10T | 8. | 7P |
| 3. | BRANDON PETTY | 26P | 7P | ANTHONY PETERMAN | 3. | 53 | 9. | |
| 4. | JASON SHIELDS | 00 | 66J | JOSH SPENCER | 4. | 26P | 10. | |
| 5. | 5. | 00 | 11. | |||||
| 6. | 6. | 66J | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | KYLE ROBBINS | 17R | 64 | DERREK WILLIAMS | 1. | 10E | 7. | 7S |
| 2. | NICK COREA | 2N | 10E | SHANE COTTLE | 2. | 17R | 8. | |
| 3. | BRENT SMITH | 7 | 0TT | STEVE OTT | 3. | 0TT | 9. | |
| 4. | JAMIE FREDRICKSON | 58 | 4. | 64 | 10. | |||
| 5. | 5. | 2N | 11. | |||||
| 6. | 6. | 58 | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | BRETT MELLENBERNDT | 97 | 46 | RUSS GAMESTER | 1. | 97-MELLENBERNDT | |
| 2. | JASON SHIELDS | 00 | 2N | NICK COREA | 2. | 66J-SPENCER | |
| 3. | BRENT BEAUCHAMP | 112 | 6R | BILL ROSE | 3. | 6R-ROSE | |
| 4. | JOSH SPENCER | 66J | 58 | JAMIE FREDRICKSON | 4. | 46-GAMESTER | |
| 5. | DANNY WILLIAMS, JR | 57R | 67 | BOB BOURFF | 5. | 57R | |
| 6. | ANDREW BURNETT | 99 | 7 | BRENT SMITH | 6. | 2N | |
| 7. | TONY MAIN | 74 | 2HL | MARK HALL | 7. | 74 | |
| 8. | ANTHONY PETERMAN | 7P | 8. | 00 | |||
| 9. | 9. | 7S | |||||
| 10. |