SPRINT RESULTS FOR JULY 29, 2011
32 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JOE LIGUORI | 6 | 12G | CHRIS GURLEY | 1. | 6 | 7. | 58 |
| 2 | ANDREW ELSON | 27A | 40 | JUSTIN GRANT | 2. | 12G | 8. | 12B - dns |
| 3 | MIKE BAKER | 12B | 17B | BRETT BURDETTE | 3. | 40G | 9. | |
| 4 | JAMIE FREDRICKSON | 58 | 22S | MATT WESTFALL | 4. | 27A | 10. | |
| 5 | 5. | 17B | 11. | |||||
| 6 | 6. | 22S | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TYLER HEWITT | 21H | 21X | DAVE DARLAND | 1. | 21X | 7. | 42D |
| 2 | TODD KIRKMAN | 16K | 10E | SCOTTY WEIR | 2. | 10E | 8. | 40H |
| 3 | TRAVIS HERY | 40H | 18 | TRAVIS WELPOTT | 3. | 14 | 9. | |
| 4 | COLEMAN GULICK | 14 | 42D | CONNER DONNELSON | 4. | 21H | 10. | |
| 5 | 5. | 16K | 11. | |||||
| 6 | 6. | 18 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JASON HOLT | 41 | 39G | MATT GOODNIGHT | 1. | 41 | 7. | 63 |
| 2 | SHANE COTTLE | 11 | 12H | TED HINES | 2. | 11 | 8. | WEE 3 |
| 3 | ROBBIE SEWARD | 63 | 78 | JAMES BRADSHAW | 3. | 12H | 9. | |
| 4 | WESLEY GORDON | WEE 3 | 29J | LOGAN JARRETT | 4. | 39G | 10. | |
| 5 | 5. | 78 | 11. | |||||
| 6 | 6. | 29J | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BRENT BEAUCHAMP | 11B | 12D | CHRIS DICKEY | 1. | 11B | 7. | 12D |
| 2 | JOSH SPENCER | 66J | 57 | JOHN SCISCOE | 2. | 16 | 8. | 21F |
| 3 | BILLY PUTERBAUGH, JR | 16 | 21F | AJ FRANCIS | 3. | 66J | 9. | |
| 4 | LANDON SIMON | 24 | 51 | CASEY SHUMAN | 4. | 51 | 10. | |
| 5 | 5. | 57 | 11. | |||||
| 6 | 6. | 24 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | BRETT BURDETTE | 17B | 16K | TODD KIRKMAN | 1. | 17B - BURDETTE | |
| 2. | JAMES BRADSHAW | 78 | 57 | JOHN SCISCOE | 2. | 57 - SCISCOE | |
| 3. | MATT WESTFALL | 22S | 18 | TRAVIS WELPOTT | 3. | 22S - WESTFALL | |
| 4. | LOGAN JARRETT | 29J | 24 | LANDON SIMON | 4. | 78 - BRADSHAW | |
| 5. | JAMIE FREDRICKSON | 58 | 42D | CONNER DONNELSON | 5. | 18 | |
| 6. | ROBBIE SEWARD | 63 | 12D | CHRIS DICKEY | 6. | 58 | |
| 7. | TRAVIS HERY | 40H | WEE3 | WESLEY GORDON | 7. | 21F | |
| 8. | AJ FRANCIS | 21F | 12B | MIKE BAKER | 8. | 40H | |
| 9. | 9. | 12D | |||||
| 10. | 10. | 63 | |||||
| 11. | 11. | 12B | |||||
| 12. | 12. | 42D | |||||
| 13. | 16K | ||||||
| 14. | WEE 3 | ||||||
| 15. | 24 | ||||||
| 16. | 29J | ||||||
| 17. | |||||||
| 18. | |||||||
FEATURE
| GAS CITY I-69 SPEEDWAY | |||||||
| DATE: | 7/29/11 | ||||||
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | SCOTTY WEIR | 10E | 11B | BRENT BEAUCHAMP | 1. | 11B - BEAUCHAMP | |
| 2. | SHANE COTTLE | 11C | 41 | JASON HOLT | 2. | 14 - GULICK | |
| 3. | BILLY PUTERBAUGH, JR | 16P | 21X | DAVE DARLAND | 3. | 16P - PUTERBAUGH, JR | |
| 4. | JOE LIGUORI | 6 | 12G | CHRIS GURLEY | 4. | 11C - COTTLE | |
| 5. | JUSTIN GRANT | 40G | 14 | COLEMAN GULICK | 5. | 51 - SHUMAN | |
| 6. | TED HINES | 12H | 66J | JOSH SPENCER | 6. | 21X - DARLAND | |
| 7. | ANDREW ELSON | 27A | 21H | TYLER HEWITT | 7. | 10E - WEIR | |
| 8. | MATT GOODNIGHT | 39G | 51 | CASEY SHUMAN | 8. | 40G- GRANT | |
| 9. | BRETT BURDETTE | 17B | 57 | JON SCISCOE | 9. | 17B - BURDETTE | |
| 10. | MATT WESTFALL | 22S | 78 | JAMES BRADSHAW | 10. | 22S - WESTFALL | |
| 11. | 11. | 57 - SCISCOE | |||||
| 12. | 12. | 41 - HOLT | |||||
| 13. | 12G - GURLEY | ||||||
| 14. | 12H - HINES | ||||||
| 15. | 78 - BRADSHAW | ||||||
| 16. | 39G - GOODNIGHT | ||||||
| 17. | 21H - HEWITT | ||||||
| 18. | 27A - ELSON | ||||||
| 19. | 66J - SPENCER | ||||||
| 20. | 6 - LIGUORI | ||||||
| 21. | |||||||
| 22. | |||||||
| 23. | |||||||
| 24. | |||||||