SPRINT RESULTS FOR JUNE 8, 2007
22 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRANDON PETTY | 26P | 18 | TRAVIS WELPOTT | 1. | 26P | 7. | 15 |
| 2. | THOMAS MESSERAULL | 00 | 15 | JUSTIN WALDEN | 2. | 18 | 8. | 40G |
| 3. | JAMIE FREDRICKSON | 58 | 40G | TODD GNAT | 3. | 16 | 9. | |
| 4. | BILLY PUTERBAUGH, JR | 16 | 99B | ANDREW BURNETT | 4. | 00 | 10. | |
| 5. | 5. | 58 | 11. | |||||
| 6. | 6. | 99 | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | STEVE OTT | 0TT | 17 | KYLE ROBBINS | 1. | 5 | 7. | 17 |
| 2. | TED HINES | 12 | 5 | CRITTER MALONE | 2. | 12 | 8. | |
| 3. | JOSH SPENCER | 66J | 67 | BOB BOURFF | 3. | 0TT | 9. | |
| 4. | NICK SPEIDEL | 21 | 4. | 66J | 10. | |||
| 5. | 5. | 21 | 11. | |||||
| 6. | 6. | 67 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | TONY MAIN | 74 | 42G | MARK CLARK | 1. | 42G | 7. | 2HL |
| 2. | AJ ANDERSON | 57 | 2HL | MARK HALL | 2. | 57 | 8. | |
| 3. | SAMMY IMEL | 35 | 7 | BRENT SMITH | 3. | 99H | 9. | |
| 4. | JASON HOLT | 99H | 4. | 35 | 10. | |||
| 5. | 5. | 74 | 11. | |||||
| 6. | 6. | 7 | 12. | |||||
FEATURE
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TRAVIS WELPOTT | 18 | 26P | BRANDON PETTY | 1. | 16 - PUTERBAUGH, JR | |
| 2. | CRITTER MALONE | 5 | 42G | MARK CLARK | 2. | 26P - PETTY | |
| 3. | AJ ANDERSON | 57 | 12 | TED HINES | 3. | 5 - MALONE | |
| 4. | BILLY PUTERBAUGH, JR | 16 | 0TT | STEVE OTT | 4. | 57 - ANDERSON | |
| 5. | JASON HOLT | 99H | 00 | THOMAS MESSERAULL | 5. | 42G - CLARK | |
| 6. | JOSH SPENCER | 66J | 35 | SAMMY IMEL | 6. | 18 - WELPOTT | |
| 7. | JAMIE FREDRICKSON | 58 | 21 | NICK SPEIDEL | 7. | 99H - HOLT | |
| 8. | TONY MAIN | 74 | 99B | ANDREW BURNETT | 8. | 00 - MESSERAULL | |
| 9. | BOB BOURFF | 67 | 7 | BRENT SMITH | 9. | 12 - HINES | |
| 10. | JUSTIN WALDEN | 15 | 17 | KYLE ROBBINS | 10. | 35 - IMEL | |
| 11. | MARK HALL | 2HL | 40G | TODD GNAT | 11. | 0TT - OTT | |
| 12. | 12. | 7 - SMITH | |||||
| 13. | 15 - WALDEN | ||||||
| 14. | 2HL - HALL | ||||||
| 15. | 67 - BOURFF | ||||||
| 16. | 74 - MAIN | ||||||
| 17. | 58 - FREDRICKSON | ||||||
| 18. | 66J - SPENCER | ||||||