SPRINT RESULTS FOR JUNE 15, 2007
36 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | TRAVIS WELPOTT | 18 | 42H | SCOTT HAMPTON | 1. | 18 | 7. | 96B |
| 2. | DON SMITH | 61X | 17W | CHRIS WINDOM | 2. | 17W | 8. | 61X |
| 3. | BILLY PUTERBAUGH,JR | 16 | 67 | BOB BOURFF | 3. | 16 | 9. | 67 |
| 4. | JUSTIN WALDEN | 15 | 96B | LARRY BONTRAGER | 4. | 99H | 10. | |
| 5. | JASON HOLT | 99H | 5. | 15 | 11. | |||
| 6. | 6. | 42H | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | TONY MAIN | 74 | 17B | BRETT BURDETTE | 1. | 17B | 7. | 3AC |
| 2. | JOSH SPENCER | 66J | 2HL | MARK HALL | 2. | 35 | 8. | 2HL |
| 3. | SAMMY IMEL | 35 | 0TT | STEVE OTT | 3. | 42G | 9. | 66J |
| 4. | JOSH KINSER | 3AC | 78 | ADAM BYRKETT | 4. | 74 | 10. | |
| 5. | MARK CLARK | 42G | 5. | 78 | 11. | |||
| 6. | 6. | 0TT | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MICHAEL BRIDGES | 40B | 14 | JERRY COONS, JR | 1. | 14 | 7. | 40B |
| 2. | NEIL SHEPARD | 4N | 58 | JAMIE FREDRICKSON | 2. | 4N | 8. | 92R |
| 3. | BLAIR JULIAN | 37 | 64 | DERREK WILLIAMS | 3. | 5 | 9. | 64 |
| 4. | JOSH MOFFATT | 5J | 5 | CRITTER MALONE | 4. | 37 | 10. | |
| 5. | ZACH COUGILL | 92R | 5. | 5J | 11. | |||
| 6. | 6. | 58 | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRANDON PETTY | 26 | 99 | ANDREW BURNETT | 1. | 26 | 7. | 17R |
| 2. | TODD GNAT | 40G | 97 | BRETT MELLENBERNDT | 2. | 97 | 8. | 12 |
| 3. | CODY WHITE | 26W | 2 | DAVE DARLAND | 3. | 26W | 9. | 99 |
| 4. | JOHN MEMMER | 4M | 17R | KYLE ROBBINS | 4. | 2 | 10. | |
| 5. | CHRIS GURLEY | 12 | 5. | 4M | 11. | |||
| 6. | 6. | 40G | 12. | |||||
B-MAIN #1
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JUSTIN WALDEN | 15 | 5J | JOSH MOFFATT | 1. | 5J - MOFFATT | |
| 2. | SCOTT HAMPTON | 42H | 58 | JAMIE FREDRICKSON | 2. | 15 - WALDEN | |
| 3. | LARRY BONTRAGER | 96B | 40B | MICHAEL BRIDGES | 3. | 42H | |
| 4. | DON SMITH | 61X | 92R | ZACH COUGILL | 4. | 40B | |
| 5. | BOB BOURFF | 67 | 64 | DERREK WILLIAMS | 5. | 58 | |
| 6. | 6. | 64 | |||||
| 7. | 7. | 92R | |||||
| 8. | 8. | 96B | |||||
| 9. |