SPRINT RESULTS FOR JUNE 8, 2011
32 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TRAVIS WELPOTT | 18W | 22S | SCOTTY WEIR | 1. | 22S | 7. | 51 |
| 2 | SCOTT HULL | 48 | 66J | JOSH SPENCER | 2. | 18W | 8. | 48 |
| 3 | MATT GOODNIGHT | 39G | 57S | KEVIN STUDLEY | 3. | 66J | 9. | |
| 4 | BRENT TURNER | 51 | 37 | CASEY RIGGS | 4. | 37 | 10. | |
| 5 | 5. | 39G | 11. | |||||
| 6 | 6. | 57S | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | THOMAS MESERAULL | 57M | 41 | JASON HOLT | 1. | 10E | 7. | 42AU |
| 2 | BRYAN CLAUSON | 7C | 7M | CRITTER MALONE | 2. | 7M | 8. | 41 - dns |
| 3 | JUSTIN GRANT | 40 | 10E | SHANE COTTLE | 3. | 71 | 9. | |
| 4 | GARY ROOKE | 42AU | 71 | JERRY COONS, JR | 4. | 57M | 10. | |
| 5 | 5. | 40 | 11. | |||||
| 6 | 6. | 7C | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | DAVE DARLAND | 21X | 4G | CASEY SHUMAN | 1. | 21X | 7. | 25S |
| 2 | COLEMAN GULICK | 14 | 25S | LANDON SIMON | 2. | 14 | 8. | 21H |
| 3 | TODD KEEN | 18K | 12H | TED HINES | 3. | 4G | 9. | |
| 4 | TYLER HEWITT | 21H | 16 | BILLY PUTERBAUGH, JR | 4. | 12H | 10. | |
| 5 | 5. | 16 | 11. | |||||
| 6 | 6. | 18K | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | KYLE ROBBINS | 17R | 57J | LEVI JONES | 1. | 57J | 7. | 17R |
| 2 | BRETT BURDETTE | 17B | 58 | JAMIE FREDRICKSON | 2. | 17B | 8. | 58 |
| 3 | CHRIS WINDOM | 5W | 27A | ANDREW ELSON | 3. | 5W | 9. | |
| 4 | LOGAN JARRETT | 29J | 54 | MATT WESTFALL | 4. | 27A | 10. | |
| 5 | 5. | 54 | 11. | |||||
| 6 | 6. | 29J | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | MATT GOODNIGHT | 39G | 40 | JUSTIN GRANT | 1. | 16 - PUTERBAUGH, JR | |
| 2. | BILLY PUTERBAUGH, JR | 16 | 54 | MATT WESTFALL | 2. | 40 - GRANT | |
| 3. | KEVIN STUDLEY | 57S | 7C | BRYAN CLAUSON | 3. | 7C - CLAUSON | |
| 4. | TODD KEEN | 18K | 29J | LOGAN JARRETT | 4. | 54 - WESTFALL | |
| 5. | BRENT TURNER | 51 | 42AU | GARY ROOKE | 5. | 39G | |
| 6. | LANDON SIMON | 25S | 17R | KYLE ROBBINS | 6. | 57S | |
| 7. | SCOTT HULL | 48 | 21H | TYLER HEWITT | 7. | 18K | |
| 8. | JAMIE FREDRICKSON | 58 | 41 | JASON HOLT | 8. | 51 | |
| 9. | 9. | 29J | |||||
| 10. | 10. | 17R | |||||
| 11. | 11. | 58 | |||||
| 12. | 12. | 42AU | |||||
| 13. | 21H | ||||||
| 14. | 25S | ||||||
| 15. | 48 | ||||||
| 16. | 41 - dns | ||||||
| 17. | |||||||
| 18. | |||||||
| 19. | |||||||
| 20. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DAVE DARLAND | 21X | 17B | BRETT BURDETTE | 1. | 17B - BURDETTE | |
| 2. | TRAVIS WELPOTT | 18W | 7M | CRITTER MALONE | 2. | 57J - JONES | |
| 3. | SCOTTY WEIR | 22S | 14 | COLEMAN GULICK | 3. | 21X - DARLAND | |
| 4. | SHANE COTTLE | 10E | 57J | LEVI JONES | 4. | 14 - GULICK | |
| 5. | JOSH SPENCER | 66J | 71 | JERRY COONS, JR | 5. | 7M - MALONE | |
| 6. | CASEY SHUMAN | 4G | 5W | CHRIS WINDOM | 6. | 71 - COONS, JR | |
| 7. | CASEY RIGGS | 37 | 57M | THOMAS MESERAULL | 7. | 4G - SHUMAN | |
| 8. | TED HINES | 12H | 27A | ANDREW ELSON | 8. | 10E - COTTLE | |
| 9. | BILLY PUTERBAUGH, JR | 16 | 40 | JUSTIN GRANT | 9. | 57M - MESERAULL | |
| 10. | BRYAN CLAUSON | 7C | 54 | MATT WESTFALL | 10. | 27A - ELSON | |
| 11. | 11. | 5W - WINDOM | |||||
| 12. | 12. | 22S - WEIR | |||||
| 13. | 37 - RIGGS | ||||||
| 14. | 16 - PUTERBAUGH, JR | ||||||
| 15. | 18W - WELPOTT | ||||||
| 16. | 40 - GRANT | ||||||
| 17. | 54 - WESTFALL | ||||||
| 18. | 12H - HINES | ||||||
| 19. | 66J - SPENCER | ||||||
| 20. | 7C - CLAUSON | ||||||
| 21. | |||||||
| 22. | |||||||