SPRINT RESULTS FOR JUNE 17, 2011
27 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BRETT BURDETTE | 17B | 7B | BRIAN OLSON | 1. | 17B | 7. | 4G |
| 2 | ANDREW ELSON | 27A | 52 | BRENT TURNER | 2. | 27A | 8. | 69 |
| 3 | DARON CLAYTON | 69 | 83 | WES McINTYRE | 3. | 83 | 9. | 29J |
| 4 | CASEY SHUMAN | 4G | 42AU | GARY ROOKE | 4. | 7B | 10. | |
| 5 | LOGAN JARRETT | 29J | 5. | 51 | 11. | |||
| 6 | 6. | 42AU | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TED HINES | 12H | 18W | TRAVIS WELPOTT | 1. | 16 | 7. | 57 |
| 2 | BILLY PUTERBAUGH, JR | 16 | WEE 3 | TYLER PEARCE | 2. | 10E | 8. | 18K |
| 3 | CHRIS GURLEY | 12G | 18K | TODD KEEN | 3. | 12H | 9. | WEE 3 |
| 4 | JONATHAN HENDRICK | 68 | 10E | SHANE COTTLE | 4. | 18W | 10. | |
| 5 | THOMAS MESERAULL | 57 | 5. | 12G | 11. | |||
| 6 | 6. | 68 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TYLER HEWITT | 21H | 42 | CONNER DONELSON | 1. | 14 | 7. | 21H |
| 2 | MATT GOODNIGHT | 39G | 6RR | JOE LIGUORI | 2. | 6RR | 8. | 78JB |
| 3 | JAMES BRADSHAW | 78 | 14 | COLEMAN GULICK | 3. | 58 | 9. | 78AB |
| 4 | JASON HOLT | 41 | 78AB | ADAM BYRKETT | 4. | 42 | 10. | |
| 5 | JAMIE FREDRICKSON | 58 | 5. | 39G | 11. | |||
| 6 | 6. | 41 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | GARY ROOKE | 42AU | 68 | JONATHAN HENDRICK | 1. | 57 - MESERAULL | |
| 2. | JASON HOLT | 41 | 4G | CASEY SHUMAN | 2. | 68 - HENDRICK | |
| 3. | THOMAS MESERAULL | 57 | 21H | TYLER HEWITT | 3. | 69 - CLAYTON | |
| 4. | DARON CLAYTON | 69 | 18K | TODD KEEN | 4. | 4G - SHUMAN | |
| 5. | JAMES BRADSHAW | 78JB | WEE 3 | TYLER PEARCE | 5. | 21H - HEWITT | |
| 6. | ADAM BYRKETT | 78AB | 29J | LOGAN JARRETT | 6. | 18K | |
| 7. | 7. | 41 | |||||
| 8. | 8. | 78JB | |||||
| 9. | 9. | WEE 3 | |||||
| 10. | 10. | 42AU | |||||
| 11. | 11. | 78AB | |||||
| 12. | 12. | 29J | |||||
| 13. | |||||||
| 14. | |||||||
| 15. | |||||||
| 16. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | COLEMAN GULICK | 14 | 10E | SHANE COTTLE | 1. | 14 - GULICK | |
| 2. | BILLY PUTERBAUGH, JR | 16 | 17B | BRETT BURDETTE | 2. | 10E - COTTLE | |
| 3. | JOE LIGUORI | 6RR | 27A | ANDREW ELSON | 3. | 17B - BURDETTE | |
| 4. | WES McINTYRE | 83 | 12H | TED HINES | 4. | 57 - MESERAULL | |
| 5. | JAMIE FREDRICKSON | 58 | 7B | BRIAN OLSON | 5. | 16 - PUTERBAUGH, JR | |
| 6. | TRAVIS WELPOTT | 18W | 42 | CONNER DONELSON | 6. | 4G - SHUMAN | |
| 7. | BRENT TURNER | 51 | 12G | CHRIS GURLEY | 7. | 58 - FREDRICKSON | |
| 8. | MATT GOODNIGHT | 39G | 57 | THOMAS MESERAULL | 8. | 12G - GURLEY | |
| 9. | JONATHAN HENDRICK | 68 | 69 | DARON CLAYTON | 9. | 68 - HENDRICK | |
| 10. | CASEY SHUMAN | 4G | 21H | TYLER HEWITT | 10. | 27A - ELSON | |
| 11. | 11. | 18W - WELPOTT | |||||
| 12. | 12. | 83 - McINTYRE | |||||
| 13. | 12H - HINES | ||||||
| 14. | 21H - HEWITT | ||||||
| 15. | 51 - TURNER | ||||||
| 16. | 6RR - LIGUORI | ||||||
| 17. | 39G - GOODNIGHT | ||||||
| 18. | 42 - DONELSON | ||||||
| 19. | 69 - CLAYTON | ||||||
| 20. | 7B - OLSON | ||||||
| 21. | |||||||
| 22. | |||||||