SPRINT RESULTS FOR JUNE 13, 2012
22 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JARETT ANDRETTI | 18A | 40 | JUSTIN GRANT | 1. | 1K | 7. | 58 |
| 2 | KYLE LARSON | 1K | 71G | DAMION GARDNER | 2. | 71 | 8. | 18A- dns |
| 3 | THOMAS MESERAULL | 41 | 42G | AJ HOPKINS | 3. | 68 | 9. | |
| 4 | JAMIE FREDRICKSON | 58 | 68 | JONATHAN HENDRICK | 4. | 40 | 10. | |
| 5 | 5. | 42G | 11. | |||||
| 6 | 6. | 41 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BILLY PUTERBAUGH, JR | 16 | 57J | LEVI JONES | 1. | 57J | 7. | 51G |
| 2 | BRANDON FERGUSON | 15 | X | LANDON SIMON | 2. | 14 | 8. | |
| 3 | COLEMAN GULICK | 14 | 51G | TODD GNAT | 3. | 16 | 9. | |
| 4 | SCOTTY WEIR | 10E | 4. | 10E | 10. | |||
| 5 | 5. | 15 | 11. | |||||
| 6 | 6. | X | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | LOGAN JARRETT | 29J | 19 | KODY SWANSON | 1. | 21X | 7. | 19 - dns |
| 2 | NICK DRAKE | 55 | 39G | MATT GOODNIGHT | 2. | 29J | 8. | |
| 3 | TRAVIS WELPOTT | 18W | 78 | ADAM BRYKETT | 3. | 39G | 9. | |
| 4 | JON STANBROUGH | 21X | 4. | 55 | 10. | |||
| 5 | 5. | 78 | 11. | |||||
| 6 | 6. | 18W | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | THOMAS MESERAULL | 41 | X | LANDON SIMON | 1. | 41 - MESERAULL | |
| 2. | TRAVIS WELPOTT | 18W | 58 | JAMIE FREDRICKSON | 2. | 51G - GNAT | |
| 3. | TODD GNAT | 51G | 19 | KODY SWANSON | 3. | 18W - WELPOTT | |
| 4. | JARETT ANDRETTI | 18A | 4. | X - SIMON | |||
| 5. | 5. | 58 - FREDRICKSON | |||||
| 6. | 6. | 18A - ANDRETTI | |||||
| 7. | 7. | 19 - SWANSON - scr | |||||
| 8. | 8. | ||||||
| 9. | 9. | ||||||
| 10. | 10. | ||||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JON STANBROUGH | 21X | 29J | LOGAN JARRETT | 1. | 57J - JONES | |
| 2. | DAMION GARDNER | 71G | 14 | COLEMAN GULICK | 2. | 21X - STANBROUGH | |
| 3. | KYLE LARSON | 1K | 57J | LEVI JONES | 3. | 14 - GULICK | |
| 4. | JONATHAN HENDRICK | 68 | 16 | BILLY PUTERBAUGH, JR | 4. | 68 - HENDRICK | |
| 5. | MATT GOODNIGHT | 39G | 40 | JUSTIN GRANT | 5. | 16 - PUTERBAUGH, JR | |
| 6. | SCOTTY WEIR | 10E | 55 | NICK DRAKE | 6. | 40 - GRANT | |
| 7. | AJ HOPKINS | 42G | 15 | BRANDON FERGUSON | 7. | 1K - LARSON | |
| 8. | ADAM BRYKETT | 78 | 41 | THOMAS MESERAULL | 8. | 41 - MESERAULL | |
| 9. | TODD GNAT | 51G | 18W | TRAVIS WELPOTT | 9. | 78 - BRYKETT | |
| 10. | LANDON SIMON | X | 58 | JAMIE FREDRICKSON | 10. | 29J - JARRETT | |
| 11. | JARETT ANDRETTI | 18A | 19 | KODY SWANSON | 11. | 42G - HOPKINS | |
| 12. | 12. | 18A - ANDRETTI | |||||
| 13. | X - SIMON | ||||||
| 14. | 15 - FERGUSON | ||||||
| 15. | 51G - GNAT | ||||||
| 16. | 55 - DRAKE | ||||||
| 17. | 18W - WELPOTT | ||||||
| 18. | 71 - GARDNER | ||||||
| 19. | 10E - WEIR | ||||||
| 20. | 39G - GOODNIGHT | ||||||
| 21. | 58 - FREDRICKSON | ||||||
| 22. | 19 - SWANSON -scr | ||||||
| 23. | |||||||
| 24. | |||||||