SPRINT RESULTS FOR MAY 4, 2007
32 Cars
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | CRITTER MALONE | 5 | 99 | JASON HOLT | 1. | 5 | 7. | 35S |
| 2. | STEVE OTT | 0TT | 16 | BILLY PUTERBAUGH, JR | 2. | 99 | 8. | 40G |
| 3. | SAMMY IMEL | 35S | 26W | CODY WHITE | 3. | 16 | 9. | |
| 4. | TODD GNAT | 40G | 7P | ANTHONY PETERMAN | 4. | 26W | 10. | |
| 5. | 5. | 0TT | 11. | |||||
| 6. | 6. | 7P | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JIMMY LIGHT | 23L | 10 | SHANE HOLLINGSWORTH | 1. | 10 | 7. | 17R |
| 2. | BRET MELLENBERNDT | 97 | 17R | KYLE ROBBINS | 2. | 57 | 8. | 42G |
| 3. | HUNTER SCHUERNBERG | 10T | 42G | MARK CLARK | 3. | 10T | 9. | |
| 4. | NICK COREA | 2N | 57 | AJ ANDERSON | 4. | 23L | 10. | |
| 5. | 5. | 97 | 11. | |||||
| 6. | 6. | 2N | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRETT BURDETTE | 17B | 00 | JASON SHIELDS | 1. | 22 | 7. | 95 |
| 2. | JOSH SPENCER | 66J | 95 | STEVE BALL, JR | 2. | 66J | 8. | 39G |
| 3. | NEIL SHEPERD | 4N | 39G | MATT GOODNIGHT | 3. | 17B |
9. |
|
| 4. | MARK HALL | 2HL | 22 | SCOTTY WEIR | 4. | 4N | 10. | |
| 5. | 5. | 00 | 11. | |||||
| 6. | 6. | 2HL | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | CHRIS KOPCZYNSKI | 23K | 4S | CASEY SHUMAN | 1. | 34 | 7. | 39 |
| 2. | TONY ELLIOTT | 34 | 53 | JON STANBROUGH | 2. | 53 | 8. | 23K |
| 3. | CHRIS WINDOM | 17W | 35 | JARED PARSONS | 3. | 4S | 9. | |
| 4. | CRAIG DORI | 38 | 18 | TRAVIS WELPOTT | 4. | 17W | 10. | |
| 5. | 5. | 18 | 11. | |||||
| 6. | 6. | 35 | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | STEVE OTT | 0TT | 97 | BRET MELLENBERNDT | 1. | 18 - WELPOTT | |
| 2. | JASON SHIELDS | 00 | 18 | TRAVIS WELPOTT | 2. | 0TT - OTT | |
| 3. | ANTHONY PETERMAN | 7P | 2N | NICK COREA | 3. | 97 - MELLENBERNDT | |
| 4. | MARK HALL | 2HL | 35 | JARED PARSONS | 4. | 7P - PETERMAN | |
| 5. | SAMMY IMEL | 35S | 17R | KYLE ROBBINS | 5. | 23K | |
| 6. | STEVE BALL, JR | 95 | 38 | CRAIG DORI | 6. | 00 | |
| 7. | TODD GNAT | 40G | 42G | MARK CLARK | 7. | 38 | |
| 8. | MATT GOODNIGHT | 39G | 23K | CHRIS KOPCZYNSKI | 8. | 2HL | |
| 9. |