SPRINT RESULTS FOR MAY 20, 2011
39 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TODD KIRKMAN | 16K | 42G | STEVE IRWIN | 1. | 16K | 7. | 41 |
| 2 | SCOTTY WEIR | 22s | 21F | AJ FRANCIS | 2. | 22S | 8. | 21F |
| 3 | CHRIS GURLEY | 12G | 98 | CHAD BOESPFLUG | 3. | 12G | 9. | |
| 4 | SHANE COTTLE | 10E | 41 | JASON HOLT | 4. | 10E | 10. | |
| 5 | 5. | 42G | 11. | |||||
| 6 | 6. | 98 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | ROBBIE SHUTTLEWORTH | 11S | WEE 3 | TYLER PEARCE | 1. | 39G | 7. | 18K |
| 2 | JARED HARRIS | 81H | 39G | MATT GOODNIGHT | 2. | 16P | 8. | 11A |
| 3 | TODD KEEN | 18K | 23S | KYLE SIMON | 3. | 81H | 9. | |
| 4 | BILLY PUTERBAUGH, JR | 16 | 11A | NEVIL ALGIEO | 4. | WEE 3 | 10. | |
| 5 | 5. | 11S | 11. | |||||
| 6 | 6. | 23S | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TED HINES | 12H | 21H | TYLER HEWITT | 1. | 17B | 7. | 25 |
| 2 | BRETT BURDETTE | 17B | 78 | JAMES BRADSHAW | 2. | 12H | 8. | 21H |
| 3 | LOGAN JARRETT | 29J | 25 | LANDON SIMON | 3. | 78 | 9. | |
| 4 | JOSH SPENCER | 66J | 5J | JOSH MOFFATT | 4. | 66J | 10. | |
| 5 | 5. | 29J | 11. | |||||
| 6 | 6. | 5J | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JUSTIN GRANT | 40 | 54 | MATT WESTFALL | 1. | 40 | 7. | 63 |
| 2 | TRAVIS WELPOTT | 18 | 78A | ADAM BYRKETT | 2. | 54 | 8. | 7P |
| 3 | THOMAS MESERAULL | 57 | 63 | ROBBIE SEWARD | 3. | 18W | 9. | |
| 4 | BRENT TURNER | 51 | 7 | ANTHONY PETERMAN | 4. | 78A | 10. | |
| 5 | 5. | 57 | 11. | |||||
| 6 | 6. | 51 | 12 | |||||
| HEAT 5 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | COLEMAN GULICK | 14 | 14W | CHAD WILSON | 1. | 14G | 7. | 21S |
| 2 | JOE LIGUORI | 6RR | 58 | JAMIE FREDRICKSON | 2. | 6RR | 8. | |
| 3 | JIMMY SIMPSON | 21 | 17 | NICK BILBEE | 3. | 17N | 9. | |
| 4 | CHUCK WILSON | 31 | 4. | 14W | 10. | |||
| 5 | 5. | 58 | 11. | |||||
| 6 | 6. | 31W | 12 | |||||
B-MAIN #1
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | SHANE COTTLE | 10E | 66J | JOSH SPENCER | 1. | 10E - COTTLE | |
| 2. | CHAD WILSON | 14W | 11S | ROBBIE SHUTTLEWORTH | 2. | 57 - MESERAULL | |
| 3. | THOMAS MESERAULL | 57 | 98 | CHAD BOESPFLUG | 3. | 66J - SPENCER | |
| 4. | JOSH MOFFATT | 5J | 31W | CHUCK WILSON | 4. | 11S | |
| 5. | TODD KEEN | 18K | 63 | ROBBIE SEWARD | 5. | 18K | |
| 6. | AJ FRANCIS | 21F | 21H | TYLER HEWITT | 6. | 14W | |
| 7. | 7. | 21H | |||||
| 8. | 8. | 21F | |||||
| 9. | 9. | 31W | |||||
| 10. | 10. | 63 | |||||
| 11. | 11. | 98 | |||||
| 12. | 12. | 5J - dns | |||||
| 13. | |||||||
| 14. | |||||||
B-MAIN #2
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TYLER PEARCE | WEE3 | 78A | ADAM BYRKETT | 1. | 29J - JARRETT | |
| 2. | STEVE IRWIN | 42G | 29J | LOGAN JARRETT | 2. | 25 - L SIMON | |
| 3. | JAMIE FREDRICKSON | 58 | 23S | KYLE SIMON | 3. | 41 - HOLT | |
| 4. | BRENT TURNER | 51 | 41 | JASON HOLT | 4. | 21S | |
| 5. | LANDON SIMON | 25 | 21S | JIMMY SIMPSON | 5. | 11A | |
| 6. | NEVIL ALGIEO | 11A | 7P | ANTHONY PETERMAN | 6. | 51 | |
| 7. | 7. | 78A | |||||
| 8. | 8. | 42G | |||||
| 9. | 9. | 58 | |||||
| 10. | 10. | 7P | |||||
| 11. | 11. | WEE 3 | |||||
| 12. | 12. | 23S | |||||
| 13. | |||||||
| 14. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | BRETT BURDETTE | 17B | 12H | TED HINES | 1. | 17B - BURDETTE | |
| 2. | COLEMAN GULICK | 14G | 22s | SCOTTY WEIR | 2. | 14G - GULICK | |
| 3. | JOE LIGUORI | 6RR | 54 | MATT WESTFALL | 3. | 40 - GRANT | |
| 4. | TODD KIRKMAN | 16K | 40 | JUSTIN GRANT | 4. | 57 - MESERAULL | |
| 5. | BILLY PUTERBAUGH, JR | 16 | 39G | MATT GOODNIGHT | 5. | 16K - KIRKMAN | |
| 6. | CHRIS GURLEY | 12G | 81H | JARED HARRIS | 6. | 54 - WESTFALL | |
| 7. | JAMES BRADSHAW | 78 | 18 | TRAVIS WELPOTT | 7. | 22S - WEIR | |
| 8. | NICK BILBEE | 17N | 10E | SHANE COTTLE | 8. | 10E - COTTLE | |
| 9. | LOGAN JARRETT | 29J | 57 | THOMAS MESERAULL | 9. | 16P - PUTERBAUGH, JR | |
| 10. | KYLE SIMON | 25S | 66J | JOSH SPENCER | 10. | 12H - HINES | |
| 11. | JASON HOLT | 41 | 11. | 6RR - LIGUORI | |||
| 12. | 12. | 12G - GURLEY | |||||
| 13. | 17N - BILBEE | ||||||
| 14. | 29J - JARRETT | ||||||
| 15. | 81H - HARRIS | ||||||
| 16. | 18W - WELPOTT | ||||||
| 17. | 39G - GOODNIGHT | ||||||
| 18. | 25S - L SIMON | ||||||
| 19. | 41 - HOLT | ||||||
| 20. | 66J - SPENCER | ||||||
| 21. | 78 - BRADSHAW | ||||||
| 22. | |||||||
| 23. | |||||||