SPRINT RESULTS FOR MAY 18, 2007
28 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRANDON PETTY | 26P | 10T | HUNTER SCHUERNBERG | 1. | 26P | 7. | 39G |
| 2. | STEVE OTT | 0TT | 22 | SHANE COTTLE | 2. | 10T | 8. | |
| 3. | JERRY COONS, JR | 14 | 71 | CASEY SHUMAN | 3. | 14 | 9. | |
| 4. | MATT GOODNIGHT | 39G | 4. | 0TT | 10. | |||
| 5. | 5. | 22 | 11. | |||||
| 6. | 6. | 71 | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRET MELLENBERNDT | 97 | 4N | NEIL SHEPERD | 1. | 10H | 7. | 95 |
| 2. | MARC HALL | 2HL | 95 | STEVE BALL, JR | 2. | 4N | 8. | |
| 3. | SHANE HOLLINGSWORTH | 10 | 5 | CRITTER MALONE | 3. | 5 | 9. | |
| 4. | CODY WHITE | 26W | 4. | 26W | 10. | |||
| 5. | 5. | 97 | 11. | |||||
| 6. | 6. | 2HL | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | TODD GNAT | 40G | 75 | JESSE HOCKETT | 1. | 75 | 7. | 66J |
| 2. | DAVE DARLAND | 2 | 18 | TRAVIS WELPOTT | 2. | 2 | 8. | |
| 3. | JOSH SPENCER | 66J | 16 | BILLY PUTERBAUGH, JR | 3. | 16 | 9. | |
| 4. | AJ ANDERSON | 57 | 4. | 18 | 10. | |||
| 5. | 5. | 57 | 11. | |||||
| 6. | 6. | 40G | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | SAMMY IMEL | 35 | 17R | KYLE ROBBINS | 1. | 35 | 7. | 38 |
| 2. | CHRIS WINDOM | 17W | 42G | MARK CLARK | 2. | 17W | 8. | |
| 3. | JASON HOLT | 99 | 38 | CRAIG DORI | 3. | 99 | 9. | |
| 4. | JAMIE FREDRICKSON | 58 | 4. | 17R | 10. | |||
| 5. | 5. | 42G | 11. | |||||
| 6. | 6. | 58 | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | SHANE COTTLE | 22 | 97 | BRET MELLENBERNDT | 1. | 42G - CLARK | |
| 2. | AJ ANDERSON | 57 | 42G | MARK CLARK | 2. | 57 - ANDERSON | |
| 3. | CASEY SHUMAN | 71 | 2HL | MARC HALL | 3. | 71 - SHUMAN | |
| 4. | TODD GNAT | 40G | 58 | JAMIE FREDRICKSON | 4. | 22 - COTTLE | |
| 5. | MATT GOODNIGHT | 39G | 95 | STEVE BALL, JR | 5. | 97 | |
| 6. | JOSH SPENCER | 66J | 38 | CRAIG DORI | 6. | 38 | |
| 7. | 7. | 40G | |||||
| 8. | 8. | 2HL | |||||
| 9. |