KING OF INDIANA SPRINT SERIES (KISS) RESULTS FOR MAY 11, 2007
39 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MAT NEELY | 17N | 16 | BILLY PUTERBAUGH, JR | 1. | 17N | 7. | 54 |
| 2. | CHRIS KOPCZYNSKI | 23K | 10H | SHANE HOLLINGSWORTH | 2. | 16 | 8. | 35 |
| 3. | DUSTIN MORGAN | 11D | 57 | AJ ANDERSON | 3. | 10H | 9. | 66J |
| 4. | JOSH SPENCER | 66J | 35 | SAMMY IMEL | 4. | 57 | 10. | 23K |
| 5. | LEVI JONES | 11J | 54 | MATT WESTFALL | 5. | 11J | 11. | |
| 6. | 6. | 11D | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DAMION GARDNER | 71 | 5 | CRITTER MALONE | 1. | 71 | 7. | 10T |
| 2. | STEVE OTT | 0TT | 34 | TONY ELLIOTT | 2. | 53 | 8. | 0TT |
| 3. | HUNTER SCHUERNBERG | 10T | 2HL | MARK HALL | 3. | 5 | 9. | 17B |
| 4. | JON STANBROUGH | 53 | 10E | SHANE COTTLE | 4. | 34 | 10. | 2HL |
| 5. | DAVE DARLAND | 44 | 17B | BRETT BURDETTE | 5. | 10E | 11. | |
| 6. | 6. | 44 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JAKE MARTENS | 48J | 21S | JEFF BLAND, JR | 1. | 21S | 7. | 90 |
| 2. | BOB BOURFF | 67 | 23L | JIMMY LIGHT | 2. | 23P | 8. | 7 |
| 3. | JOHN PAYNTER | 23P | 90 | CHAD BOESPFLUG | 3. | 26P | 9. | 17R |
| 4. | BRANDON PETTY | 26P | 39G | MATT GOODNIGHT | 4. | 48J | 10. | 39G |
| 5. | ANTHONY PETERMAN | 7P | 17R | KYLE ROBBINS | 5. | 23L | 11. | |
| 6. | 6. | 67 | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRADY SHORT | 2B | 17W | CHRIS WINDOM | 1. | 17W | 7. | 78 |
| 2. | BRET MELLENBERNDT | 97 | 81 | ROBERT BALLOU | 2. | 2B | 8. | 26W |
| 3. | TED HINES | 12 | 78 | ADAM BYRKETT | 3. | 14 | 9. | 97 |
| 4. | CODY WHITE | 26W | 28W | WILL NEDDEMAN | 4. | 81 | 10. | |
| 5. | JERRY COONS, JR | 14 | 5. | 12 | 11. | |||
| 6. | 6. | 28W | 12. | |||||
C-MAIN
| ROW | DRIVER'S NAME | CAR # | CAR# | DRIVERS NAME | FINISH | ||
| 1. | SAMMY IMEL | 35 | 0TT | STEVE OTT | 1. | 0TT - OTT | |
| 2. | ANTHONY PETERMAN | 7P | 26W | CODY WHITE | 2. | 66J - SPENCER | |
| 3. | JOSH SPENCER | 66J | 17B | BRETT BURDETTE | 3. | 7P | |
| 4. | KYLE ROBBINS | 17R | 97 | BRET MELLENBERNDT | 4. | 26W | |
| 5. | CHRIS KOPCZYNSKI | 23K | 2HL | MARK HALL | 5. | 35 | |
| 6. | MATT GOODNIGHT | 39G | 6. | 97 | |||
| 7. | 7. | 23K | |||||
| 8. | 8. | 17B | |||||
| 9. |