KING OF INDIANA SPRINT SERIES (KISS) RESULTS FROM MAY 11, 2012
33 CARS
HEATS
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | LOGAN JARRETT | 29J | 2B | BOBBY EAST | 1. | 2B | 7. | 22 |
| 2 | BRANDON PETTY | 42G | 16 | BILLY PUTERBAUGH, JR | 2. | 16P | 8. | 42G |
| 3 | ADAM BRYKETT | 78 | 30 | CJ LEARY | 3. | 30 | 9. | 29J |
| 4 | CHRIS WINDOM | 5 | 40 | JUSTIN GRANT | 4. | 40 | 10. | |
| 5 | CASEY SHUMAN | 22 | 5. | 78 | 11. | |||
| 6 | 6. | 5 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TRAVIS WELPOTT | 18 | 10E | SCOTTY WEIR | 1. | 10E | 7. | 51G |
| 2 | TODD GNAT | 51G | 44 | RYAN PACE | 2. | 44 | 8. | 58 |
| 3 | JON SCISCOE | 57 | 2E | SHANE COTTLE | 3. | 2E | 9. | |
| 4 | COLEMAN GULICK | 14 | 58 | JAMIE FREDRICKSON | 4. | 18 | 10. | |
| 5 | 5. | 14 | 11. | |||||
| 6 | 6. | 57 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | MATT GOODNIGHT | 39G | 53 | NIC FAAS | 1. | 11 | 7. | 39G |
| 2 | JON STANBROUGH | 21X | 11 | DAVE DARLAND | 2. | 53 | 8. | 21H |
| 3 | ANDREW ELSON | 27A | 21 | TRAVIS HERY | 3. | 21X | 9. | |
| 4 | WES McINTYRE | 83 | 12H | TED HINES | 4. | 83 | 10. | |
| 5 | 5. | 27A | 11. | |||||
| 6 | 6. | 12H | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | HUNTER SCHUERENBERG | 35 | 24 | TRACY HINES | 1. | 35 | 7. | 71C |
| 2 | JERRY COONS, JR | 71 | 12B | ROBERT BALLOU | 2. | 71P | 8. | 55 |
| 3 | JOSHUA CLEMONS | 71C | 68 | JONATHAN HENDRICK | 3. | 24 | 9. | |
| 4 | THOMAS MESERAULL | 41 | 55 | NICK DRAKE | 4. | 68 | 10. | |
| 5 | 5. | 41 | 11. | |||||
| 6 | 6. | 12B | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | ADAM BRYKETT | 78 | 14 | COLEMAN GULICK | 1. | 14 - GULICK | |
| 2. | ANDREW ELSON | 27A | 41 | THOMAS MESERAULL | 2. | 12B - BALLOU | |
| 3. | CHRIS WINDOM | 5 | 57 | JON SCISCOE | 3. | 78 - BRYKETT | |
| 4. | TED HINES | 12H | 12B | ROBERT BALLOU | 4. | 41 - MESERAULL | |
| 5. | CASEY SHUMAN | 22 | 51G | TODD GNAT | 5. | 5 | |
| 6. | MATT GOODNIGHT | 39G | 71C | JOSHUA CLEMONS | 6. | 22 | |
| 7. | BRANDON PETTY | 42G | 58 | JAMIE FREDRICKSON | 7. | 27A | |
| 8. | TRAVIS HERY | 21H | 55 | NICK DRAKE | 8. | 71C | |
| 9. | LOGAN JARRETT | 29J | 9. | 12H | |||
| 10. | 10. | 39G | |||||
| 11. | 11. | 58 | |||||
| 12. | 12. | 51G | |||||
| 13. | 55 | ||||||
| 14. | 21H | ||||||
| 15. | 29J | ||||||
| 16. | 42G | ||||||
| 17. | 57 | ||||||
| 18. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | SCOTTY WEIR | 10E | 2B | BOBBY EAST | 1. | 11 - DARLAND | |
| 2. | HUNTER SCHUERENBERG | 35 | 53 | NIC FAAS | 2. | 71P - COONS, JR | |
| 3. | DAVE DARLAND | 11 | 71P | JERRY COONS, JR | 3. | 2B - EAST | |
| 4. | BILLY PUTERBAUGH, JR | 16 | 44 | RYAN PACE | 4. | 24 - TR HINES | |
| 5. | CJ LEARY | 30 | 2E | SHANE COTTLE | 5. | 14 - GULICK | |
| 6. | JON STANBROUGH | 21X | 24 | TRACY HINES | 6. | 16P - PUTERBAUGH, JR | |
| 7. | JUSTIN GRANT | 40 | 18 | TRAVIS WELPOTT | 7. | 10E - WEIR | |
| 8. | WES McINTYRE | 83 | 68 | JONATHAN HENDRICK | 8. | 44 - PACE | |
| 9. | COLEMAN GULICK | 14 | 12B | ROBERT BALLOU | 9. | 12B - BALLOU | |
| 10. | ADAM BRYKETT | 78 | 41 | THOMAS MESERAULL | 10. | 35 - SCHUERENBERG | |
| 11. | 11. | 53 - FAAS | |||||
| 12. | 12. | 41 - MESERAULL | |||||
| 13. | 40 - GRANT | ||||||
| 14. | 30 - LEARY | ||||||
| 15. | 21X - STANBROUGH | ||||||
| 16. | 83 - McINTYRE | ||||||
| 17. | 78 - BRYKETT | ||||||
| 18. | 18 - WELPOTT | ||||||
| 19. | 68 - HENDRICK | ||||||
| 20. | 2E - COTTLE | ||||||
| 21. | |||||||
| 22. | |||||||