SPRINT RESULTS FOR APRIL 25, 2008
33 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | GARY PAUL | 39P | 38 | CRAIG DORI | 1. | 17R | 7 | 22 |
| 2. | KYLE ROBBINS | 17R | 22 | MIKEY KUEMPER | 2. | 63 | 8 | 39P |
| 3. | REX NORRIS, III | 63 | 99 | JASON HOLT | 3. | 99 | 9 | 14B |
| 4. | STEVE BARTH | 14B | 6 | BILL ROSE | 4. | 6 | 10 | |
| 5. | RYAN PACE | 44 | 5. | 38 | 11 | |||
| 6. | 6. | 44 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JOSH SPENCER | 66J | 17 | TONY SESSIONS | 1. | 66J | 7. | 17 |
| 2. | GREG VAN ALST | 08 | 42G | MARK CLARK | 2 | 2B | 8. | 08 |
| 3. | ADAM BYRKETT | 78 | 2B | BRAD KUHN | 3. | 32 | 9. | |
| 4. | LEVI JONES | 11 | 32 | RON DENNIS | 4. | 42G | 10. | |
| 5. | 5. | 11 | 11. | |||||
| 6. | 6. | 78 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | CURTIS CARSON | 96 | 10E | SCOTTY WEIR | 1. | 10E | 7. | 85 |
| 2. | JOSHUA CLEMONS | 71C | 39G | MATT GOODNIGHT | 2. | 71C | 8. | 96 |
| 3. | SHANE HOLLINGSWORTH | 85 | 18 | TRAVIS WELPOTT | 3. | 18 | 9. | |
| 4. | TODD KIMMEL | 33 | 17B | BRETT BURDETTE | 4. | 33 | 10. | |
| 5. | 5. | 17B | 11. | |||||
| 6. | 6. | 39G | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | RYAN HAMILTON | 91 | 57 | CASEY SHUMAN | 1. | 57 | 7. | 42H |
| 2. | MATT WESTFALL | 54 | 42H | SCOTT HAMPTON | 2. | 91 | 8. | 68 |
| 3. | CRITTER MALONE | 71 | 0TT | STEVE OTT | 3. | 54 | 9. | |
| 4. | JONATHAN HENDRICK | 68 | 16 | BILLY PUTERBAUGH, JR | 4. | 16 | 10. | |
| 5. | 5. | 71 | 11. | |||||
| 6. | 6. | 0TT | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | CRAIG DORI | 38 | 11 | LEVI JONES | 1. | 11 - JONES | |
| 2. | BRETT BURDETTE | 17B | 71 | CRITTER MALONE | 2. | 0TT - OTT | |
| 3. | RYAN PACE | 44 | 78 | ADAM BYRKETT | 3. | 17B - BURDETTE | |
| 4. | MATT GOODNIGHT | 39G | 0TT | STEVE OTT | 4. | 71 - MALONE | |
| 5. | MIKEY KUEMPER | 22 | 17 | TONY SESSIONS | 5. | 39G | |
| 6. | SHANE HOLLINGSWORTH | 85 | 42H | SCOTT HAMPTON | 6. | 44 | |
| 7. | GARY PAUL | 39P | 08 | GREG VAN ALST | 7. | 85 | |
| 8. | CURTIS CARSON | 96 | 68 | JONATHAN HENDRICK | 8. | 42H | |
| 9. | STEVE BARTH | 14B | 9. | 68 | |||
| 10. |