SPRINT RESULTS FOR APRIL 20, 2007
27 Cars
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRANDON PETTY | 26P | 0TT | STEVE OTT | 1. | 57 | 7. | 26W |
| 2. | CRAIG DORI | 38 | 57 | AJ ANDERSON | 2. | 34 | 8. | 38 |
| 3. | CODY WHITE | 26W | 34 | TONY ELLIOTT | 3. | 26P | 9. | 2HL |
| 4. | KYLE ROBBINS | 17R | 2HL | MARK HALL | 4. | 0TT | 10. | |
| 5. | JASON HOLT | 99 | 5. | 99 | 11. | |||
| 6. | 6. | 17R | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BILLY PUTERBAUGH, JR | 16 | 00 | JASON SHIELDS | 1. | 16 | 7. | 58 |
| 2. | JAMIE FREDRICKSON | 58 | 4N | NEIL SHEPERD | 2. | 4N | 8. | 23 |
| 3. | MARK CLARK | 42 | 23 | JIMMY LIGHT | 3. | 42 | 9. |
00 |
| 4. | CRITTER MALONE | 2 | 7X | MITCH WISSMILLER | 4. | 7X | 10. | |
| 5. | TRAVIS WELPOTT | 18 | 5. | 2 | 11. | |||
| 6. | 6. | 18 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | MATT GOODNIGHT | 39G | 22 | SCOTTY WEIR | 1. | 22 | 7. | 48 |
| 2. | MARC ARNOLD | 33 | 35 | SAMMY IMEL | 2. | 66J | 8. | 97 |
| 3. | JAKE MARTENS | 48J | 71 | CASEY SHUMAN | 3. | 71 | 9. | 33K |
| 4. | TODD KIMMEL | 33K | 97 | BRET MELLENBERNDT | 4. | 33A | 10. | |
| 5. | JOSH SPENCER | 66J | 5. | 35 | 11. | |||
| 6. | 6. | 39G | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | KYLE ROBBINS | 17R | 18 | TRAVIS WELPOTT | 1. | 17R - Robbins | |
| 2. | MATT GOODNIGHT | 39G | 26W | CODY WHITE | 2. | 18 - Welpott | |
| 3. | JAMIE FREDRICKSON | 58 | 48J | JAKE MARTENS | 3. | 00 - Shields | |
| 4. | CRAIG DORI | 38 | 23 | JIMMY LIGHT | 4. | 97 - Mellenberndt | |
| 5. | BRET MELLENBERNDT | 97 | 2HL | MARK HALL | 5. | 39G - Goodnight | |
| 6. | JASON SHIELDS | 00 | 33K | TODD KIMMEL | 6. | 38 | |
| 7. | 7. | 26W | |||||
| 8. | 8. | 48 | |||||
| 9. | 9. | 2HL | |||||
| 10. | 10. | 58 - dns | |||||
| 11. | 11. | 23 - dns | |||||
| 12 | 12. | 33K - dns | |||||
| 13. | |||||||
| < |