SPRINT RESULTS FOR APRIL 11, 2008
28 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JONATHAN HENDRICK | 68 | 17R | KYLE ROBBINS | 1. | 4 | 7. | 17S-dns |
| 2. | MATT GOODNIGHT | 39G | 17S | TONY SESSIONS | 2. | 68 | 8. | |
| 3. | TED HINES | 12 | 4 | SHANE COTTLE | 3. | 17R | 9. | |
| 4. | DARON CLAYTON | 10C | 4. | 12 | 10. | |||
| 5. | 5. | 39G | 11. | |||||
| 6. | 6. | 10C | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | TRAVIS WELPOTT | 18 | 71C | JOSHUA CLEMONS | 1. | 18 | 7. | 71P |
| 2. | CRITTER MALONE | 71P | 14B | STEVE BARTH | 2. | 71C | 8. | |
| 3. | MAT NEELY | 2 | 91 | RYAN HAMILTON | 3. | 14B | 9. | |
| 4. | NEVIL ALGIEO | 11A | 4. | 2 | 10. | |||
| 5. | 5. | 91 | 11. | |||||
| 6. | 6. | 11A | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DAMION GARDNER | 71G | 11 | BRANDON PETTY | 1. | 71G | 7. | 08 |
| 2. | RYAN PACE | 44 | 08 | GREG VAN ALST | 2. | 11 | 8. | |
| 3. | BRETT BURDETTE | 17B | 93 | DUSTIN MORGAN | 3. | 93 | 9. | |
| 4. | JOSH SPENCER | 66J | 4. | 44 | 10. | |||
| 5. | 5. | 66J | 11. | |||||
| 6. | 6. | 17B | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | STEVE OTT | 0TT | 16 | BILLY PUTERBAUGH, JR | 1. | 16 | 7. | 40 |
| 2. | CASEY SHUMAN | 57 | 10E | SCOTTY WEIR | 2. | 10T | 8. | |
| 3. | MICHAEL BRIDGES | 40 | 10T | THOMAS MESSERAULL | 3. | 57 | 9. | |
| 4. | MARK CLARK | 42G | 4. | 0TT | 10. | |||
| 5. | 5. | 42G | 11. | |||||
| 6. | 6. | 10E | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | MATT GOODNIGHT | 39G | 91 | RYAN HAMILTON | 1. | 10C - CLAYTON | |
| 2. | JOSH SPENCER | 66J | 42G | MARK CLARK | 2. | 42G - CLARK | |
| 3. | DARON CLAYTON | 10C | 11A | NEVIL ALGIEO | 3. | 91 - HAMILTON | |
| 4. | BRETT BURDETTE | 17B | 10E | SCOTTY WEIR | 4. | 39G - GOODNIGHT | |
| 5. | TONY SESSIONS | 17S | 71P | CRITTER MALONE | 5. | 10E - WEIR | |
| 6. | GREG VAN ALST | 08 | 40 | MICHAEL BRIDGES | 6. | 66J - SPENCER | |
| 7. | 7. | 40 - BRIDGES | |||||
| 8. | 8. | 17 - SESSIONS | |||||
| 9. | 9. | 08 - VAN ALST | |||||