SPRINT RESULTS FOR APRIL 13, 2012
31 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | WES McINTYRE | 83 | 12 | TED HINES | 1. | 83 | 7. | 21H |
| 2 | TRAVIS HERY | 21H | 18 | TRAVIS WELPOTT | 2. | 14 | 8. | 11A |
| 3 | ROBERT BALLOU | 12B | 14 | COLEMAN GULICK | 3. | 12B | 9. | |
| 4 | NEVIL ALGIEO | 11A | 41 | THOMAS MESERAULL | 4. | 12H | 10. | |
| 5 | 5. | 18 | 11. | |||||
| 6 | 6. | 41 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JOE LIGUORI | 6RR | 24H | TRACY HINES | 1. | 6RR | 7. | 51G |
| 2 | BRIAN GERSTER | 21 | 51G | TODD GNAT | 2. | 24H | 8. | 58 |
| 3 | CHRIS WINDOM | 5 | 42G | JASON HOLT | 3. | 5 | 9. | |
| 4 | JOE BARES | 19 | 58 | JAMIE FREDRICKSON | 4. | 42G | 10. | |
| 5 | 5. | 19 | 11. | |||||
| 6 | 6. | 21G | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JAMES BRADSHAW | 78 | 2B | BOBBY EAST | 1. | 2B | 7. | 16P |
| 2 | JAKE MOORE | 2W | 40 | JUSTIN GRANT | 2. | 10E | 8. | 2W |
| 3 | JONATHAN HENDRICK | 68 | 10E | SCOTTY WEIR | 3. | 78 | 9. | |
| 4 | DAVE DARLAND | 11 | 16P | BILLY PUTERBAUGH, JR | 4. | 40 | 10. | |
| 5 | 5. | 68 | 11. | |||||
| 6 | 6. | 11 | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | MATT GOODNIGHT | 39 | 57 | JON SCISCOE | 1. | 57 | 7. | 21H |
| 2 | DAMION GARDNER | 71 | 30 | CJ LEARY | 2. | 39G | 8. | |
| 3 | LOGAN JARRETT | 29J | 21X | JON STANBROUGH | 3. | 29J | 9. | |
| 4 | TYLER HEWITT | 21H | 4. | 71 | 10. | |||
| 5 | 5. | 21X | 11. | |||||
| 6 | 6. | 30 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TRAVIS WELPOTT | 18 | 19 | JOE BARES | 1. | 18 - WELPOTT | |
| 2. | JONATHAN HENDRICK | 68 | 21X | JON STANBROUGH | 2. | 68 - HENDRICKSON | |
| 3. | THOMAS MESERAULL | 41 | 21G | BRIAN GERSTER | 3. | 41 - MESERAULL | |
| 4. | DAVE DARLAND | 11 | 30 | CJ LEARY | 4. | 30 - LEARY | |
| 5. | TRAVIS HERY | 21H | 51G | TODD GNAT | 5. | 16P | |
| 6. | BILLY PUTERBAUGH, JR | 16P | 21H | TYLER HEWITT | 6. | 21G | |
| 7. | NEVIL ALGIEO | 11A | 58 | JAMIE FREDRICKSON | 7. | 19 | |
| 8. | JAKE MOORE | 2W | 8. | 21H | |||
| 9. | 9. | 51G | |||||
| 10. | 10. | 21HEW | |||||
| 11. | 11. | 11 | |||||
| 12. | 12. | 2 | |||||
| 13. | 58 | ||||||
| 14. | 21X | ||||||
| 15. | 11 | ||||||
| 16. | |||||||
| 17. | |||||||
| 18. | |||||||
| 19. | |||||||
| 20. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | MATT GOODNIGHT | 39 | 14 | COLEMAN GULICK | 1. | 10E - WEIR | |
| 2. | JON SCISCOE | 57 | 24H | TRACY HINES | 2. | 57 - SCISCOE | |
| 3. | WES McINTYRE | 83 | 10E | SCOTTY WEIR | 3. | 14 - GULICK | |
| 4. | JOE LIGUORI | 6RR | 2B | BOBBY EAST | 4. | 39G - GOODNIGHT | |
| 5. | ROBERT BALLOU | 12B | 5 | CHRIS WINDOM | 5. | 24H - TR HINES | |
| 6. | JAMES BRADSHAW | 78 | 29J | LOGAN JARRETT | 6. | 5 - WINDOM | |
| 7. | TED HINES | 12H | 42G | JASON HOLT | 7. | 12H - TE HINES | |
| 8. | JUSTIN GRANT | 40 | 71 | DAMION GARDNER | 8. | 16 - PUTERBAUGH, JR | |
| 9. | TRAVIS WELPOTT | 18 | 68 | JONATHAN HENDRICK | 9. | 2B - EAST | |
| 10. | THOMAS MESERAULL | 41 | 30 | CJ LEARY | 10. | 41 - MESERAULL | |
| 11. | BILLY PUTERBAUGH, JR | 16P | 19 | JOE BARES | 11. | 71 - GARDNER | |
| 12. | 12. | 83 - McINTYRE | |||||
| 13. | 68 - HENDRICK | ||||||
| 14. | 30 - LEARY | ||||||
| 15. | 18 - WELPOTT | ||||||
| 16. | 42G - HOLT | ||||||
| 17. | 6RR - LIGUORI | ||||||
| 18. | 40 - GRANT | ||||||
| 19. | 29J - JARRETT | ||||||
| 20. | 12B - BALLOU | ||||||
| 21. | 78 - BRADSHAW | ||||||
| 22. | 19 - BARES | ||||||
| 23. | |||||||
| 24. | |||||||