SPRINT RESULTS FOR JULY 1, 2011
30 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JAMIE FREDRICKSON | 58 | 78JB | JAMES BRADSHAW | 1. | 78JB | 7. | 42D |
| 2 | CONNER DONELSON | 42D | 44 | RYAN PACE | 2. | 27B | 8. | 63 |
| 3 | COLEMAN GULICK | 14 | 27B | KEITH BLOOM, JR | 3. | 14 | 9. | |
| 4 | MATT GOODNIGHT | 39G | 63 | ROBBIE SEWARD | 4. | 58 | 10. | |
| 5 | 5. | 39G | 11. | |||||
| 6 | 6. | 44 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | LOGAN JARRETT | 29J | 17B | BRETT BURDETTE | 1. | 17B | 7. | 21F |
| 2 | TED HINES | 12H | 22W | SCOTTY WEIR | 2. | 12H | 8. | 22 |
| 3 | TYLER PEARCE | WEE 3 | 18 | TRAVIS WELPOTT | 3. | 18 | 9. | |
| 4 | JASON HOLT | 41 | 21F | AJ FRANCIS | 4. | 29J | 10. | |
| 5 | 5. | 41 | 11. | |||||
| 6 | 6. | WEE 3 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | ANDREW ELSON | 27A | 76 | JJ HUGHES | 1. | 27A | 7. | 78AB |
| 2 | SHANE COTTLE | 11 | 66J | JOSH SPENCER | 2. | 76 | 8. | |
| 3 | TYLER HEWITT | 21H | 78AB | ADAM BYRKETT | 3. | 16 | 9. | |
| 4 | BILLY PUTERBAUGH, JR | 16 | 4. | 11 | 10. | |||
| 5 | 5. | 66J | 11. | |||||
| 6 | 6. | 21H | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | ROBERT BALLOU | 81 | 11B | BRENT BEAUCHAMP | 1. | 81 | 7. | 10F |
| 2 | GARY ROOKE | 42AU | 10F | BLAKE FITZPATRICK | 2. | 10E | 8. | |
| 3 | JON STANBROUGH | 10E | 17R | KYLE ROBBINS | 3. | 11B | 9. | |
| 4 | KYLE SIMON | 23S | 4. | 17R | 10. | |||
| 5 | 5. | 23S | 11. | |||||
| 6 | 6. | 42AU | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | MATT GOODNIGHT | 39G | 41 | JASON HOLT | 1. | 66J - SPENCER | |
| 2. | JOSH SPENCER | 66J | 23S | KYLE SIMON | 2. | 39G - GOODNIGHT | |
| 3. | RYAN PACE | 44 | WEE 3 | TYLER PEARCE | 3. | 44- PACE | |
| 4. | TYLER HEWITT | 21H | 42AU | GARY ROOKE | 4. | 41 - HOLT | |
| 5. | CONNER DONELSON | 42D | 21F | AJ FRANCIS | 5. | 21F | |
| 6. | ADAM BYRKETT | 78AB | 10F | BLAKE FITZPATRICK | 6. | 42D | |
| 7. | ROBBIE SEWARD | 63 | 22W | SCOTTY WEIR | 7. | 21H | |
| 8. | 8. | 23S | |||||
| 9. | 9. | 63 | |||||
| 10. | 10. | 78AB | |||||
| 11. | 11. | WEE 3 | |||||
| 12. | 12. | 42AU - dns | |||||
| 13. | 10F - dns | ||||||
| 14. | 22W - scr | ||||||
| 15. | |||||||
| 16. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TED HINES | 12H | 27B | KEITH BLOOM, JR | 1. | BLOOM, JR | |
| 2. | JJ HUGHES | 76 | 78JB | JAMES BRADSHAW | 2. | STANBROUGH | |
| 3. | ANDREW ELSON | 27A | 81 | ROBERT BALLOU | 3. | PUTERBAUGH, JR | |
| 4. | BRETT BURDETTE | 17B | 10E | JON STANBROUGH | 4. | COTTLE | |
| 5. | COLEMAN GULICK | 14 | 18 | TRAVIS WELPOTT | 5. | BEAUCHAMP | |
| 6. | BILLY PUTERBAUGH, JR | 16 | 11B | BRENT BEAUCHAMP | 6. | ELSON | |
| 7. | JAMIE FREDRICKSON | 58 | 29J | LOGAN JARRETT | 7. | BURDETTE | |
| 8. | SHANE COTTLE | 11 | 17R | KYLE ROBBINS | 8. | HINES | |
| 9. | JOSH SPENCER | 66J | 39G | MATT GOODNIGHT | 9. | BRADSHAW | |
| 10. | RYAN PACE | 44 | 41 | JASON HOLT | 10. | SPENCER | |
| 11. | 11. | HUGHES | |||||
| 12. | 12. | PACE | |||||
| 13. | WELPOTT | ||||||
| 14. | ROBBINS | ||||||
| 15. | GOODNIGHT | ||||||
| 16. | FREDRICKSON | ||||||
| 17. | GULICK | ||||||
| 18. | JARRETT | ||||||
| 19. | BALLOU | ||||||
| 20. | HOLT | ||||||
| 21. | |||||||
| 22. | |||||||