MODIFIED RESULTS FOR SEPTEMBER 21, 2007
30 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | SCOTT KNEPLEY | 30K | 99 | JACK JAMES | 1. | 32T | 7. | 30K |
| 2. | ANDY BISHOP | 14 | 42M | LARRY HAPNER, JR | 2. | 40 | 8. | 14 |
| 3. | LARRY FORST | 44 | 32T | TONY URBINE | 3. | 99 | 9. | |
| 4. | WILBUR REIS | 5R | 40 | TERRY HULL | 4. | 5R | 10. | |
| 5. | 5. | 42M | 11. | |||||
| 6. | 6. | 44L | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | ROGER WILLIAMS | 32W | 71D | ANTHONY DAVIS | 1. | 32W | 7. | 71D |
| 2. | DEREK CUNNINGHAM | 11S | 27J | RANDY JOHNS | 2. | 12 | 8. | 27J-dns |
| 3. | STEVEN HOGUE | 25H | 28M | FRANK MARSHALL | 3. | 11S | 9. | |
| 4. | ERIC MORRIS | 43 | 12J | RICK JOHNS | 4. | 25H | 10. | |
| 5. | 5. | 43 | 11. | |||||
| 6. | 6. | 28M | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | ALLAN DRAY | 5D | 12T | JEREMY THREET | 1. | 57L | 7. | 12T |
| 2. | JOHN FOSNAUGH | 57L | 9C | BILL LEWIS | 2. | 17R | 8. | 9C |
| 3. | EUGENE McCOMAS | 4X | 36 | TROY WILLIS | 3. | 44F | 9. | |
| 4. | DAVE FRITZ | 44F | 17R | GREG RESSLER | 4. | 4X | 10. | |
| 5. | 5. | 5D | 11. | |||||
| 6. | 6. | 36 | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JERRY TAYLOR | 55 | 25P | BUB PATRICK | 1. | 25P | 7. | 24M-dns |
| 2. | KEVIN McCARTY | 37 | 24M | ZEKE McKENZIE | 2. | 55 | 8. | |
| 3. | JD FRANCIS | 5M | 8M | JIM MALLORY | 3. | 8M | 9. | |
| 4. | RAY COX, JR | 70 | 4. | 5M | 10. | |||
| 5. | 5. | 37 | 11. | |||||
| 6. | 6. | 70 | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | LARRY HAPNER, JR | 42M | 43 | ERIC MORRIS | 1. | 43 - MORRIS | |
| 2. | ALLAN DRAY | 5D | 37 | KEVIN McCARTY | 2. | 14 - BISHOP | |
| 3. | LARRY FORST | 44L | 28M | FRANK MARSHALL | 3. | 28M - MARSHALL | |
| 4. | TROY WILLIS | 36 | 70 | RAY COX, JR | 4. | 70 - COX, JR | |
| 5. | SCOTT KNEPLEY | 30K | 71D | ANTHONY DAVIS | 5. | 37 | |
| 6. | JEREMY THREET | 12T | 14 | ANDY BISHOP | 6. | 42M | |
| 7. | RANDY JOHNS | 27J | 24M | ZEKE McKENZIE | 7. | 44L | |
| 8. | 8. | 5D | |||||
| 9. | 9. | 71D | |||||
| 10. |