MODIFIED RESULTS FOR SEPTEMBER 14, 2007
32 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | DAN DRAPER, JR | 3D | 40 | TERRY HULL | 1. | 40 | 7. | 32 |
| 2. | MARK WIREMAN | B29 | 25H | STEVEN HOGUE | 2. | 25H | 8. | B29 |
| 3. | ZEKE McKENZIE | 24M | 32 | TONY URBINE | 3. | 24M | 9. | |
| 4. | BRAD ROBINSON | 77 | 34 | JEFF OCHS | 4. | 3D | 10. | |
| 5. | 5. | 34 | 11. | |||||
| 6. | 6. | 77 | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | LARRY FORST | 44 | 69 | TOMMY BEEZLEY | 1. | 65 | 7. | 36 |
| 2. | TODD SHERMAN | 65 | 55 | JERRY TAYLOR | 2. | 69 | 8. | 44 |
| 3. | JESSE BITTERLING | 225 | 25P | BUB PATRICK | 3. | 225 | 9. | |
| 4. | LEE HOBBS | H0 | 36 | TROY WILLIS | 4. | H0 | 10. | |
| 5. | 5. | 25P | 11. | |||||
| 6. | 6. | 55 | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | TRAVIS SHOULDERS | 166 | 9C | BILL LEWIS | 1. | 14 | 7. | 17R |
| 2. | JOHN MEYER, JR | 96 | 17R | GREG RESSLER | 2. | 9C | 8. | 166 |
| 3. | RICK JOHNS | 12 | 14 | ANDY BISHOP | 3. | 12 | 9. | |
| 4. | KEVIN McCARTY | 17M | 78 | FRANK MARSHALL | 4. | 17M | 10. | |
| 5. | 5. | 78 | 11. | |||||
| 6. | 6. | 96 | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | JOHN FRANCIS | 5F | 5D | ALLAN DRAY | 1. | 88 | 7. | 5D |
| 2. | JOSH OWENS | 37 | 4 | DAVE POPIELARZ | 2. | 57L | 8. | 27J |
| 3. | SCOTT ORR | 88 | 35 | DAN DYKMAN | 3. | 35 | 9. | |
| 4. | JOHN FOSNAUGH | 57L | 4. | 37 | 10. | |||
| 5. | 5. | 5F | 11. | |||||
| 6. | 6. | 4 | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JEFF OCHS | 34 | 25P | BUB PATRICK | 1. | 25P - PATRICK | |
| 2. | FRANK MARSHALL | 78 | 5F | JOHN FRANCIS | 2. | 34 - OCHS | |
| 3. | BRAD ROBINSON | 77 | 55 | JERRY TAYLOR | 3. | 77 - ROBINSON | |
| 4. | JOHN MEYER, JR | 96 | 4 | DAVE POPIELARZ | 4. | 78 - MARSHALL | |
| 5. | TONY URBINE | 32 | 36 | TROY WILLIS | 5. | 5F | |
| 6. | GREG RESSLER | 17R | 5D | ALLAN DRAY | 6. | 36 | |
| 7. | MARK WIREMAN | B29 | 44 | LARRY FORST | 7. | 96 | |
| 8. | TRAVIS SHOULDERS | 166 | 27J | RANDY JOHNS | 8. | 5D | |
| 9. | 9. | 44 | |||||
| 10. |