MODIFIED RESULTS FOR SEPTEMBER 23, 2011
25 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TODD SHERMAN | 65 | 18 | RYAN SUTTER | 1. | 65 | 7. | 52 |
| 2 | DAVID HACKWORTH | 7H | 52 | STEPHANIE MOCKLER | 2. | 18 | 8. | 7H |
| 3 | ZEKE McKENZIE | 24M | 7 | TONY McVEY | 3. | F16 | 9. | E85 |
| 4 | JAKE RUEFER | F16 | E85 | JESSE STRANGE | 4. | 7M | 10. | |
| 5 | DAREK SNYDER | 49 | 5. | 24M | 11. | |||
| 6 | 6. | 49 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | DEREK LOSH | 21 | 77L | RONNIE LEWIS | 1. | 21 | 7. | 18L |
| 2 | JIM MALLERY | 8 | 22 | GREG PITTS | 2. | 8 | 8. | 96 |
| 3 | JR RUEFER | 96 | 18 | RANDY LINES | 3. | 22 | 9. | |
| 4 | RANDY WOODLING | 3W | 10 | BRENT DAVIS | 4. | 3W | 10. | |
| 5 | 5. | 10 | 11. | |||||
| 6 | 6. | 77L | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BILL BRADLEY | 77B | 49 | ANDY RENNAKER | 1. | 188 | 7. | 29 - dns |
| 2 | DAVE POPIELARZ | 46 | 188 | AARON ORR | 2. | 6 | 8. | 36 - dns |
| 3 | ANDY BISHOP | 2 | 36 | DJ HOLT | 3. | 2 | 9. | |
| 4 | TROY STEWART | 63 | 6 | DARYL HERBERT | 4. | 63 | 10. | |
| 5 | 5. | 46 | 11. | |||||
| 6 | 6. | 77B | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DAREK SNYDER | 49 | 77L | RONNIE LEWIS | 1. | 96 - JR RUEFER | |
| 2. | BILL BRADLEY | 77B | 52 | STEPHANIE MOCKLER | 2. | 49 - SNYDER | |
| 3. | RANDY LINES | 18 | 7H | DAVID HACKWORTH | 3. | 7H - HACKWORTH | |
| 4. | JR RUEFER | 96 | E95 | JESSE STRANGE | 4. | 18L - LINES | |
| 5. | ANDY RENNAKER | 29 | 36 | DJ HOLT | 5. | 52 - MOCKLER | |
| 6. | 6. | 77L | |||||
| 7. | 7. | E85 | |||||
| 8. | 8. | 77B - dns | |||||
| 9. | 9. | 29 - dns | |||||
| 10. | 10. | 36 -dns | |||||
| 11. | 11. | ||||||
| 12. | 12. | ||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JIM MALLERY | 8 | 21 | DEREK LOSH | 1. | 18 - SUTTER | |
| 2. | RYAN SUTTER | 18 | 188 | AARON ORR | 2. | 6 - HERBERT | |
| 3. | DARYL HERBERT | 6 | 65 | TODD SHERMAN | 3. | 65 - SHERMAN | |
| 4. | JAKE RUEFER | F16 | 22 | GREG PITTS | 4. | F16 - JA RUEFER | |
| 5. | ANDY BISHOP | 2 | 7M | TONY McVEY | 5. | 3W - WOODLING | |
| 6. | RANDY WOODLING | 3W | 63 | TROY STEWART | 6. | 24M - McKENZIE | |
| 7. | ZEKE McKENZIE | 24M | 10 | BRENT DAVIS | 7. | 2 - BISHOP | |
| 8. | DAVE POPIELARZ | 46 | 96 | JR RUEFER | 8. | 8 - MALLERY | |
| 9. | DAREK SNYDER | 49 | 7H | DAVID HACKWORTH | 9. | 10 - DAVIS | |
| 10. | RANDY LINES | 18L | 52 | STEPHANIE MOCKLER | 10. | 188 - ORR | |
| 11. | 11. | 49 - SNYDER | |||||
| 12. | 12. | 63 - STEWART | |||||
| 13. | 46 - POPIELARZ | ||||||
| 14. | 52 - MOCKLER | ||||||
| 15. | 7H - HACKWORTH | ||||||
| 16. | 21 - LOSH | ||||||
| 17. | 7M - McVEY | ||||||
| 18. | 18L - LINES | ||||||
| 19. | 96 - JR RUEFER | ||||||
| 20. | 22 - PITTS | ||||||
| 21. | |||||||
| 22. | |||||||