MODIFIED RESULTS FOR SEPTEMBER 2, 2011
LEWIS MORGAN MEMORIAL RACE - BONUS $1,000
29 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JOSH LOHMAUGH | 25 | 40 | TERRY HULL | 1. | 40 | 7. | 24M |
| 2 | JAKE RUEFER | F16 | 24H | STEVEN HOGUE | 2. | F16 | 8. | 25 |
| 3 | SCOTT ORR | 88 | 1G | DEVIN GILPIN | 3. | 24H | 9. | |
| 4 | ZEKE McKENZIE | 24M | 2 | ANDY BISHOP | 4. | 88 | 10. | |
| 5 | 5. | 1G | 11. | |||||
| 6 | 6. | 2A | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JIM MALLERY | 8 | 65 | TODD SHERMAN | 1. | 65 | 7. | 18 - dns |
| 2 | JESSE STRANGE | E85 | 49 | DAREK SNYDER | 2. | 21 | 8. | |
| 3 | DEREK LOSH | 21 | 78C | CLINT DeMOSS | 3. | 78C | 9. | |
| 4 | RYAN SUTTER | 18 | 4. | 49 | 10. | |||
| 5 | 5. | E85 | 11. | |||||
| 6 | 6. | 8 | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BROC BURTON | 2 | 3M | LONNIE McINTYRE | 1. | 2* | 7. | 52 |
| 2 | TONY ANDERSON | 22T | 17T | MICHAEL TARLTON | 2. | 3M | 8. | |
| 3 | TONY HAYDEN | 52 | 96 | JR RUEFER | 3. | 22T | 9. | |
| 4 | GLENN BRADLEY | 17B | 4. | 96 | 10. | |||
| 5 | 5. | 17B | 11. | |||||
| 6 | 6. | 17T | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | RYAN CRIPE | 23 | 09 | CHAD COMBS | 1. | 188 | 7. | 36 |
| 2 | RONNIE LEWIS | 77L | 188 | AARON ORR | 2. | 09 | 8. | |
| 3 | TROY STEWART | 63 | 36 | DJ HOLT | 3. | 23 | 9. | |
| 4 | BRANDON McCOMAS | 4M | 4. | 4M | 10. | |||
| 5 | 5. | 77L | 11. | |||||
| 6 | 6. | 63 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DEVIN GILPIN | 1G | E85 | JESSE STRANGE | 1. | 17B - BRADLEY | |
| 2. | GLENN BRADLEY | 17 | 77L | RONNIE LEWIS | 2. | 2A - BISHOP | |
| 3. | ANDY BISHOP | 2A | 8 | JIM MALLERY | 3. | 17T - TARLTON | |
| 4. | MICHAEL TARLTON | 17T | 63 | TROY STEWART | 4. | 24M - McKENZIE | |
| 5. | ZEKE McKENZIE | 24M | 52 | TONY HAYDEN | 5. | 36 | |
| 6. | DJ HOLT | 36 | 25 | JOSH LOHMAUGH | 6. | 52 | |
| 7. | RYAN SUTTER | 18 | 7. | 63 | |||
| 8. | 8. | 77L | |||||
| 9. | 9. | 385 | |||||
| 10. | 10. | 25 | |||||
| 11. | 11. | 1G - dns | |||||
| 12. | 12. | 8 - dns | |||||
| 13. | 18 - dns | ||||||
| 14. | |||||||
| 15. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TERRY HULL | 40 | 65 | TODD SHERMAN | 1. | F16 - JA RUEFER | |
| 2. | DEREK LOSH | 21 | 2* | BROC BURTON | 2. | 65 - SHERMAN | |
| 3. | JAKE RUEFER | F16 | 3M | LONNIE McINTYRE | 3. | 21 - LOSH | |
| 4. | AARON ORR | 188 | 09 | CHAD COMBS | 4. | 3M - McINTYRE | |
| 5. | STEVEN HOGUE | 24H | 78C | CLINT DeMOSS | 5. | 188 - A ORR | |
| 6. | TONY ANDERSON | 22T | 23 | RYAN CRIPE | 6. | 24H - HOGUE | |
| 7. | SCOTT ORR | 88 | 49 | DAREK SNYDER | 7. | 49 - SNYDER | |
| 8. | JR RUEFER | 96 | 4M | BRANDON McCOMAS | 8. | 2A - BISHOP | |
| 9. | GLENN BRADLEY | 17B | 2A | ANDY BISHOP | 9. | 17B - BRADLEY | |
| 10. | MICHAEL TARLTON | 17T | 24M | ZEKE McKENZIE | 10. | 24M - McKENZIE | |
| 11. | 11. | 96 - JR RUEFER | |||||
| 12. | 12. | 23 - CRIPE | |||||
| 13. | 17T - TARLTON | ||||||
| 14. | 4M - McCOMAS | ||||||
| 15. | 22T - ANDERSON | ||||||
| 16. | 40 - HULL | ||||||
| 17. | 2* - BURTON | ||||||
| 18. | 09 - COMBS | ||||||
| 19. | 78C - DeMOSS | ||||||
| 20. | 88 - S ORR | ||||||
| 21. | |||||||
| 22. | |||||||