MODIFIED RESULTS FOR SEPTEMBER 16, 2011
30 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | TOMMY BEEZLEY | 69 | 22T | TONY ANDERSON | 1. | 69 | 7. | 22P |
| 2 | GREG PITTS | 22P | 96 | JR RUEFER | 2. | 188 | 8. | 36 |
| 3 | ZEKE McKENZIE | 24M | 65 | TODD SHERMAN | 3. | 65 | 9. | |
| 4 | DJ HOLT | 36 | 188 | AARON ORR | 4. | 24M | 10. | |
| 5 | 5. | 22T | 11. | |||||
| 6 | 6. | 96 | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | PAT EHLERT | 71E | 17M | KEVIN McCARTY | 1. | 71E | 7. | 23 |
| 2 | DEREK LOSH | 21 | 63 | TROY STEWART | 2. | 21 | 8. | 63 |
| 3 | BILL BRADLEY | 77 | 18 | RYAN SUTTER | 3. | 17M | 9. | |
| 4 | MATT WESTFALL | 20H | 23 | RYAN CRIPE | 4. | 18 | 10. | |
| 5 | 5. | 20 | 11. | |||||
| 6 | 6. | 77B | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | JIM MALLERY | 8 | 29 | CHAD RENNAKER | 1. | XX | 7. | 29 |
| 2 | JEFF OCHS | XX | 45 | DENNIS FARVER, SR | 2. | 25 | 8. | |
| 3 | STEVEN HOGUE | 25 | 2 | ANDY BISHOP | 3. | 8 | 9. | |
| 4 | STEPHANIE MOCKLER | 52 | 4. | 2 | 10. | |||
| 5 | 5. | 52 | 11. | |||||
| 6 | 6. | 45 | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | CLINT DeMOSS | 78C | 88 | SCOTT ORR | 1. | 78C | 7. | 10 |
| 2 | GREG SOCHA | 95 | F16 | JAKE RUEFER | 2. | 88 | 8. | |
| 3 | BRENT DAVIS | 10 | 3W | RANDY WOODLING | 3. | F16 | 9. | |
| 4 | DAREK SNYDER | 49 | 4. | 95 | 10. | |||
| 5 | 5. | 3W | 11. | |||||
| 6 | 6. | 49 | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | TONY ANDERSON | 22T | 20H | MATT WESTFALL | 1. | 22T - ANDERSON | |
| 2. | STEPHANIE MOCKLER | 52 | 3W | RANDY WOODLING | 2. | 3W - WOODLING | |
| 3. | JR RUEFER | 96 | 77 | BILL BRADLEY | 3. | 10 - DAVIS | |
| 4. | DENNIS FARVER, SR | 45 | 49 | DAREK SNYDER | 4. | 96 - JR RUEFER | |
| 5. | GREG PITTS | 22P | 23 | RYAN CRIPE | 5. | 77 | |
| 6. | CHAD RENNAKER | 29 | 10 | BRENT DAVIS | 6. | 49 | |
| 7. | DJ HOLT | 36 | 63 | TROY STEWART | 7. | 63 | |
| 8. | 8. | 36 | |||||
| 9. | 9. | 45 | |||||
| 10. | 10. | 23 | |||||
| 11. | 11. | 20H | |||||
| 12. | 12. | 22P | |||||
| 13. | 52 | ||||||
| 14. | 29 | ||||||
| 15. | |||||||
| 16. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | STEVEN HOGUE | 25 | 188 | AARON ORR | 1. | 188 - A ORR | |
| 2. | TOMMY BEEZLEY | 69 | 71E | PAT EHLERT | 2. | 21 - LOSH | |
| 3. | CLINT DeMOSS | 78C | XX | JEFF OCHS | 3. | 78C - DeMOSS | |
| 4. | DEREK LOSH | 21 | 88 | SCOTT ORR | 4. | 65 - SHERMAN | |
| 5. | TODD SHERMAN | 65 | 17M | KEVIN McCARTY | 5. | 69 - BEEZLEY | |
| 6. | JIM MALLERY | 8 | F16 | JAKE RUEFER | 6. | 24M - McKENZIE | |
| 7. | ZEKE McKENZIE | 24M | 18 | RYAN SUTTER | 7. | 2 - BISHOP | |
| 8. | ANDY BISHOP | 2 | 95 | GREG SOCHA | 8. | F16 - JA RUEFER | |
| 9. | TONY ANDERSON | 22T | 3W | RANDY WOODLING | 9. | XX - OCHS | |
| 10. | BRENT DAVIS | 10 | 96 | JR RUEFER | 10. | 8 - MALLERY | |
| 11. | BILL BRADLEY | 77B | 49 | DAREK SNYDER | 11. | 10 - DAVIS | |
| 12. | 12. | 18 - SUTTER | |||||
| 13. | 25 - HOGUE | ||||||
| 14. | 49 - SNYDER | ||||||
| 15. | 96 - JR RUEFER | ||||||
| 16. | 71E - EHLERT | ||||||
| 17. | 95 - SOCHA | ||||||
| 18. | 88 - S ORR | ||||||
| 19. | 3W - WOODLING | ||||||
| 20. | 77 - BRADLEY | ||||||
| 21. | 17M - McCARTY | ||||||
| 22. | 22T - ANDERSON | ||||||