MODIFIED RESULTS FOR AUGUST 31, 2007
31 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BILL LEWIS | 9C | 11S | DEREK CUNNINGHAM | 1. | 9C | 7. | 007 |
| 2. | TONY MONDAY | 007 | 8 | JIM MALLERY | 2. | 7R | 8. | 88-dns |
| 3. | KENT ROBINSON | 7R | 15J | JAMI CALE | 3. | 12T | 9. | |
| 4. | JESSE CRAMER | 12T | 88 | SCOTT ORR | 4. | 8 | 10. | |
| 5. | 5. | 11S | 11. | |||||
| 6. | 6. | 15J | 12. | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | ZEKE McKENZIE | 24M | 25H | STEVEN HOGUE | 1. | 25H | 7. | 3D |
| 2. | ALLAN DRAY | 5D | 14 | ANDY BISHOP | 2. | 57L | 8. | 42M |
| 3. | LARRY HAPNER, JR | 42M | 3D | DAN DRAPER, JR | 3. | 76 | 9. | |
| 4. | JOHN FOSNAUGH | 57L | 76 | JOHN HALSEY | 4. | 5D | 10. | |
| 5. | 5. | 14 | 11. | |||||
| 6. | 6. | 24M | 12. | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | KEVIN McCARTY | 17M | 34 | JEFF OCHS | 1. | 17M | 7. | 5H |
| 2. | DARREN RIDDLE | 6X | 5H | TERRY HAMPTON | 2. | 78C | 8. | 34 |
| 3. | CLINT DeMOSS | 78C | 12 | RICK JOHNS | 3. | 12 | 9. | |
| 4. | GREG RESSLER | 17R | 55 | JERRY TAYLOR | 4. | 55 | 10. | |
| 5. | 5. | 6X | 11. | |||||
| 6. | 6. | 17R | 12. | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| 1. | BRIAN YAETMAN | N10S | 6S | BRENT SUTTON | 1. | H0 | 7. | 6S |
| 2. | JOSH EADS | 46E | H0 | LEE HOBBS | 2. | 69 | 8. | |
| 3. | DAN LEWELLEN | 5L | 16 | BART KING | 3. | 46E | 9. | |
| 4. | TOMMY BEEZLEY | 69 | 4. | N10S | 10. | |||
| 5. | 5. | 5L | 11. | |||||
| 6. | 6. | 16 | 12. | |||||
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DEREK CUNNINGHAM | 11S | 14 | ANDY BISHOP | 1. | 11S - CUNNINGHAM | |
| 2. | DARREN RIDDLE | 6X | 5L | DAN LEWELLEN | 2. | 88 - ORR | |
| 3. | JAMI CALE | 15J | 24M | ZEKE McKENZIE | 3. | 5L - LEWELLEN | |
| 4. | GREG RESSLER | 17R | 16 | BART KING | 4. | 24M - McKENZIE | |
| 5. | TONY MONDAY | 007 | 3D | DAN DRAPER, JR | 5. | 3D | |
| 6. | TERRY HAMPTON | 5H | 6S | BRENT SUTTON | 6. | 5H | |
| 7. | SCOTT ORR | 88 | 42M | LARRY HAPNER, JR | 7. | 6X | |
| 8. | JEFF OCHS | 34 | 8. | 17R | |||
| 9. |