MODIFIEDS RESULTS FOR AUGUST 31, 2012
28 CARS
HEATS
| HEAT 1 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | RANDY LINES | 18L | 63J | JOSH STEWART | 1. | 18L | 7. | 23 - dns |
| 2 | ANDY BISHOP | 2 | 23 | RYAN CRIPE | 2. | 21 | 8. | |
| 3 | JESSICA SROUFE | 14S | 21 | DEREK LOSH | 3. | 2 | 9. | |
| 4 | ERIC VARNER | 57 | 4. | 57 | 10. | |||
| 5 | 5. | 63J | 11. | |||||
| 6 | 6. | 14S | 12 | |||||
| HEAT 2 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | DUANE LEE | 15L | 16W | DYLAN WOODLING | 1. | 16W | 7. | T5X |
| 2 | BILL BRADLEY | 77 | 1H | TONY HAYDEN | 2. | 1H | 8. | |
| 3 | GREG PITTS | 22P | 49 | DAREK SNYDER | 3. | 15L | 9. | |
| 4 | BUB ROBERTS | 65X | 4. | 49 | 10. | |||
| 5 | 5. | 77 | 11. | |||||
| 6 | 6. | 22P | 12 | |||||
| HEAT 3 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | BRADLEY STERRETT | 90 | 18S | RYAN SUTTER | 1. | 90 | 7. | 17T |
| 2 | STEVEN HOGUE | 24H | 188 | AARON ORR | 2. | 18S | 8. | |
| 3 | MICHAEL TARLTON | 17T | 24M | ZEKE McKENZIE | 3. | 188 | 9. | |
| 4 | RANDY WOODLING | 3W | 4. | 3W | 10. | |||
| 5 | 5. | 24M | 11. | |||||
| 6 | 6. | 24H | 12 | |||||
| HEAT 4 | ||||||||
| ROW | DRIVER'S NAME | CAR | CAR | DRIVER'S NAME | FINISH | |||
| 1 | CHAD RENNAKER | 29 | 27A | GREG AMICK | 1. | 27A | 7. | 8 |
| 2 | MATT CHAMBERS | 71 | E85 | JESSE STRANGE | 2. | 88 | 8. | |
| 3 | TROY STEWART | 63T | 8 | JIM MALLERY | 3. | 29 | 9. | |
| 4 | SCOTT ORR | 88 | 4. | E85 | 10. | |||
| 5 | 5. | 71 | 11. | |||||
| 6 | 6. | 63T | 12 | |||||
B-MAIN
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | JOSH STEWART | 63J | 77 | BILL BRADLEY | 1. | 24H - HOGUE | |
| 2. | ZEKE McKENZIE | 24M | 71 | MATT CHAMBERS | 2. | 77 - BRADLEY | |
| 3. | JESSICA SROUFE | 14S | 22P | GREG PITTS | 3. | 24M - McKENZIE | |
| 4. | STEVEN HOGUE | 24H | 63T | TROY STEWART | 4. | 22P - PITTS | |
| 5. | RYAN CRIPE | 23 | T5X | BUB ROBERTS | 5. | 63J | |
| 6. | MICHAEL TARLTON | 17T | 8 | JIM MALLERY | 6. | 8 | |
| 7. | 7. | 14S | |||||
| 8. | 8. | 17T | |||||
| 9. | 9. | T5X | |||||
| 10. | 10. | 63T | |||||
| 11. | 11. | 71 | |||||
| 12. | 12. | 23 - dns | |||||
| 13. | |||||||
| 14. | |||||||
FEATURE
| ROW | DRIVER NAME | Car # | CAR # | DRIVER NAME | FINISH | ||
| 1. | DYLAN WOODLING | 16W | 18S | RYAN SUTTER | 1. | 90 - STERRETT | |
| 2. | TONY HAYDEN | 1H | 21 | DEREK LOSH | 2. | 21 - LOSH | |
| 3. | SCOTT ORR | 88 | 90 | BRADLEY STERRETT | 3. | 27A - AMICK | |
| 4. | RANDY LINES | 18L | 27A | GREG AMICK | 4. | 18L - LINES | |
| 5. | ANDY BISHOP | 2 | 15L | DUANE LEE | 5. | 16W - D WOODLING | |
| 6. | AARON ORR | 188 | 29 | CHAD RENNAKER | 6. | 49 - SNYDER | |
| 7. | ERIC VARNER | 57 | 49 | DAREK SNYDER | 7. | 188 - A ORR | |
| 8. | RANDY WOODLING | 3W | E85 | JESSE STRANGE | 8. | 24M - McKENZIE | |
| 9. | STEVEN HOGUE | 24H | 77 | BILL BRADLEY | 9. | 57 - VARNER | |
| 10. | ZEKE McKENZIE | 24M | 22P | GREG PITTS | 10. | 15L - LEE | |
| 11. | 11. | 3W - R WOODLING | |||||
| 12. | 12. | 18S - SUTTER | |||||
| 13. | 22P - PITTS | ||||||
| 14. | 1H - HAYDEN | ||||||
| 15. | 29 - RENNAKER | ||||||
| 16. | 24H - HOGUE | ||||||
| 17. | E84 - STRANGE | ||||||
| 18. | 88 - S ORR | ||||||
| 19. | 77 - B BRADLEY | ||||||
| 20. | 2 - BISHOP | ||||||
| 21. | |||||||
| 22. | |||||||