THE HASTINGS LAW FIRM MID SEASON DOUBLER
MODIFIED RESULTS FOR JULY 6, 2007
35 CARS
HEATS
| HEAT 1 | |||||||
| DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| JAMI CALE | 15J | 366 | RANDY CHESHER | 1. | 12T | 7. | 37 |
| JOHN HALSEY | 76 | 0X | ROBBIE LEE | 2. | 15J | 8. | 19K |
| LARRY FORST | RR | 12T | JESSE CRAMER | 3. | 76 | 9. | 17M |
| KEVIN McCARTY | 17M | 19K | MICHAEL KETTNICH | 4. | 0X | 10. | |
| JD FRANCIS | 37F | 5. | 44 | 11. | |||
| 6. | 366 | 12. | |||||
| HEAT 2 | |||||||
| DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| BILL LEWIS | 9C | 34 | JEFF OCHS | 1. | 9C | 7. | 08 |
| DAN DRAPER, JR | 3D | 08 | MIKIE ROEDIGER | 2. | 4S | 8. | 3D |
| DOUG ST MYERS | 4S | H0 | LEE HOBBS | 3. | H0 | 9. | 21S |
| JIM MALLERY | 8 | 21S | DENNY SCHWARTZ | 4. | 8 | 10. | |
| JOHN FOSNAUGH | 57L | 5. | 57L | 11. | |||
| 6. | 34 | 12. | |||||
| HEAT 3 | |||||||
| DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| JAKE RUEFER | J52 | 17R | GREG RESSLER | 1. | 69 | 7. | 71D |
| ANTHONY DAVIS | 71D | 14B | GLENN BRADLEY | 2. | J52 | 8. | 17R |
| ZEKE McKENZIE | 24M | 69 | TOMMY BEEZLEY | 3. | 14B | 9. | 6 |
| ERIC MORRIS | 43 | 6 | JEFF JONES | 4. | 24M | 10. | |
| RICK JOHNS | 12 | 5. | 12 | 11. | |||
| 6. | 43 | 12. | |||||
| HEAT 4 | |||||||
| DRIVER'S NAME | CAR # | CAR # | DRIVER'S NAME | FINISH | |||
| DEREK CUNNINGHAM | 11S | 75 | DEREK LOSH | 1. | 88 | 7. | 7H |
| DAVID HACKWORTH | 7H | 88 | SCOTT ORR | 2. | 25H | 8. | 6X |
| STEVEN HOGUE | 25H | 14AB | ANDY BISHOP | 3. | 14AB | 9. | |
| JACK JAMES | 99 | 6X | DARREN RIDDLE | 4. | 99 | 10. | |
| 5. | 11S | 11. | |||||
| 6. | 75 | 12. | |||||
C-MAIN
| ROW | DRIVER'S NAME | CAR # | CAR# | DRIVERS NAME | FINISH | ||
| 1. | MICHAEL KETTNICH | 19K | 3D | DAN DRAPER, JR | 1. | ||
| 2. | GREG RESSLER | 17R | 6X | DARREN RIDDLE | 2. | ||
| 3. | KEVIN McCARTY | 17M | 21S | DENNY SCHWARTZ | 3. | ||
| 4. | JEFF JONES | 6 | 4. | ||||
| 5. | 5. | 3D - DNS | |||||
| 6. | 6. | 21S - DNS | |||||
| 7. | 7. | 6 - DNS | |||||
| 8. | 8. | ||||||
| 9. | 9. |
ONLY 4 CARS SHOWED FOR C-MAIN, THOSE CARS AUTOMATICALLY TRANSFERRED TO TAIL OF B-MAIN
B-MAIN
| ROW | DRIVER NAME | CAR # | CAR # | DRIVER NAME | FINISH | ||
| 1. | LARRY FORST | 44 | 57L | JOHN FOSNAUGH | 1. | 12 - JOHNS | |
| 2. | RICK JOHNS | 12 | 11S | DEREK CUNNINGHAM | 2. | 43 - MORRIS | |
| 3. | RANDY CHESHER | 366 | 34 | JEFF OCHS | 3. | 11S - CUNNINGHAM | |
| 4. |